SEA
vs
ARL
vs
ARLResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| SEA | 3 | 18 | 0 | 3 | 24 |
| ARL | 3 | 6 | 0 | 6 | 15 |
SEA
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben DiNucci | QB | 21 | 32 | 266 | 1 | 1 | 9 | 52 | 0 | 0 | 0 | 0 | 0 |
| Darius Bradwell | RB | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 1 | 0 | 0 | 0 | 0 |
| T.J. Hammonds | RB | 0 | 0 | 0 | 0 | 0 | 7 | 45 | 0 | 1 | 0 | 1 | 0 |
| Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 4 | 0 |
| Damion Willis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 0 |
| Jahcour Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 5 | 0 |
| Jordan Veasy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 79 | 3 | 0 |
| Josh Gordon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 3 | 1 |
| Juwan Green | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 3 | 0 |
| Kelvin McKnight | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 21 | 32 | 266 | 1 | 1 | 22 | 115 | 1 | 30 | 266 | 21 | 1 |
ARL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Plitt | QB | 19 | 29 | 213 | 0 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Kevin Anderson | QB | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 12 | 61 | 2 | 4 | 33 | 3 | 0 |
| Leddie Brown | RB | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 0 | 1 | 0 | 1 | 0 |
| Nate Becker | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Sal Cannella | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 64 | 4 | 0 |
| Brandon Arconado | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| Caleb Vander Esch | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 0 |
| JaVonta Payton | WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lujuan Winningham | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 |
| Rannell Hall | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 |
| Tyler Vaughns | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 0 |
| Victor Bolden Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 3 | 0 |
| Total | 20 | 30 | 218 | 0 | 1 | 25 | 124 | 2 | 29 | 218 | 20 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 21 | 20 |
| 32 | 30 |
| 266 | 218 |
| 1 | 0 |
| 1 | 1 |
| 22 | 25 |
| 115 | 124 |
| 1 | 2 |
| 30 | 29 |
| 266 | 218 |
| 21 | 20 |
| 1 | 0 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 31, 2023 | 7:00 pm | XFL | 2023 | 11,032 | FX | 177,000 |