HOU vs ARL
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
HOU | 12 | 0 | 10 | 3 | 25 |
ARL | 3 | 6 | 0 | 0 | 9 |
HOU
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole McDonald | QB | 10 | 11 | 120 | 0 | 1 | 8 | 66 | 1 | 0 | 0 | 0 | 0 |
Kaleb Eleby | QB | 4 | 7 | 28 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Jeremy Cox | RB | 0 | 0 | 0 | 0 | 0 | 21 | 120 | 1 | 0 | 0 | 0 | 0 |
Garrett Owens | TE | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ben Putman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Cedric Byrd II | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2 | 0 |
Justin Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 51 | 3 | 0 |
Tavonn Salter | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 47 | 4 | 0 |
Travell Harris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 4 | 0 |
Total | 14 | 18 | 148 | 0 | 1 | 31 | 196 | 2 | 18 | 148 | 14 | 0 |
ARL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Perez | QB | 22 | 36 | 205 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
Brian Herrien | RB | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 7 | 47 | 5 | 0 |
Leddie Brown | RB | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 0 | 2 | 22 | 2 | 0 |
Sal Cannella | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 3 | 0 |
Brandon Arconado | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 3 | 0 |
Caleb Vander Esch | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 2 | 0 |
JaVonta Payton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lujuan Winningham | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Rannell Hall | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 3 | 0 |
Tyler Vaughns | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 4 | 0 |
Total | 22 | 36 | 205 | 0 | 1 | 21 | 55 | 0 | 35 | 205 | 22 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
14 | 22 |
18 | 36 |
148 | 205 |
0 | 0 |
1 | 1 |
31 | 21 |
196 | 55 |
2 | 0 |
18 | 35 |
148 | 205 |
14 | 22 |
0 | 0 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
April 23, 2023 | 3:00 pm | XFL | 2023 | 12,821 | ESPN | 403,000 |