

📢 Attention XFL News Hub community! We've got a quick 30-second survey and we need your thoughts. Your feedback will help us to bring you the XFL content you love even better. Just click the link in the description below to get started. Thanks for being a part of our team!
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
DL
Player | College |
---|---|
Stefen Banks | Savannah State |
Chase DeMoor | Central Washington |
Rashad Dillard | Troy |
Eljah Qualls | Washington |
Adewale Adeoye | Utah State |
Connor Christian | Jacksonville State |
WR
Player | College |
---|---|
Chaz Barnes | Lindsey Wilson |
Ben Putman | Nevada |
DeAndre McNeal | Texas/FAU |
Christian Gibbs | Illinois State |
Michael Dereus | Georgetown |
Reece Horn | Indianapolis |
Kwadarrius Smith | Akron |
OT
Player | College |
---|---|
Jerrod Brooks | UTEP |
Junior Diaz | FAU |
Brandon Grady | Greensboro |
Jack Kramer | Bowling Green |
Frederick Mauigoa | Washington |
Drew Richmond | USC |
LB
Player | College |
---|---|
Angelo Garbutt | Missouri State |
Curtis Collins | Notre Dame College |
Marquis Smith | Savannah State |
Re’Shaun Meyers | Bridgewater |
Drequan Brown | Central Oklahoma |
CB
Player | College |
---|---|
Vince Calhoun | Weastern Michigan |
Reggie Cole | UMBH |
JJ Dallas | Lousiana Monroe |
Manny Bunch | Tulsa |
Jordan Wyatt | SMU |
Trey Dickerson | Emporia State |
TSL Overall Standings
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | ![]() | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | ![]() | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
4 | ![]() | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
5 | ![]() | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
6 | ![]() | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
7 | ![]() | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
8 | ![]() | 0 | 6 | 0 | 53 | 140 | -87 | L6 |
The Spring League - North
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | ![]() | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | ![]() | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
4 | ![]() | 0 | 6 | 0 | 53 | 140 | -87 | L6 |
