XFL Passing Leaders
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
Passing
Rank | Player | Team | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT |
---|---|---|---|---|---|---|---|
1 | Ben DiNucci | SEA | 111 | 161 | 1119 | 8 | 4 |
2 | Brandon Silvers | HOU | 88 | 135 | 962 | 10 | 3 |
3 | A.J. McCarron | STL | 86 | 131 | 850 | 9 | 3 |
4 | Paxton Lynch | ORL | 61 | 101 | 701 | 4 | 1 |
5 | Jack Coan | SAN | 69 | 119 | 625 | 5 | 2 |
6 | Jordan Ta’amu | DC | 44 | 81 | 552 | 1 | 1 |
7 | Luis Perez | VGS | 46 | 73 | 532 | 5 | 3 |
8 | Brett Hundley | VGS | 28 | 51 | 372 | 2 | 0 |
9 | Kyle Sloter | ARL | 41 | 62 | 329 | 1 | 3 |
10 | Drew Plitt | ARL | 34 | 55 | 292 | 2 | 3 |
11 | Quinten Dormady | ORL | 12 | 18 | 142 | 1 | 2 |
12 | D’Eriq King | DC | 6 | 7 | 59 | 2 | 0 |
13 | Deondre Francois | ORL | 7 | 17 | 27 | 1 | 1 |
14 | Cole McDonald | HOU | 3 | 3 | 17 | 0 | 0 |
15 | Steven Montez | SEA | 1 | 2 | 6 | 0 | 0 |
