NY Guardians
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
NY Guardians
# | Player | Position | College |
---|---|---|---|
1 | Mekale McKay | WR | Cincinnati |
2 | Joe Horn | WR | Missouri Western |
3 | Colby Pearson | WR | Brigham Young |
7 | Luis Perez | QB | Texas A&M Commerce |
8 | Justin Vogel | P | Miami (FL) |
9 | Teo Redding | WR | Bowling Green |
10 | Austin Duke | WR | Charlotte |
12 | Marquise Williams | QB | North Carolina |
14 | Matt McGloin | QB | Penn State |
16 | Matthew McCrane | K | Kansas State |
17 | Liggins Justice | WR | - |
20 | Cook III Tim | RB | - |
21 | Jamar Summers | CB | Connecticut |
22 | Dravon Askew-Henry | S | West Virginia |
23 | Justin Stockton | RB | Texas Tech |
24 | Texada II Ranthony | CB | - |
26 | Neal DeJuan | CB | - |
27 | Darius Victor | RB | Towson |
28 | Wesley Sutton | S | Northern Arizona |
29 | Bryce Jones | CB | Akron |
30 | Andrew Soroh | S | Florida Atlantic |
31 | Terrence Alexander | CB | Louisiana State |
33 | A.J. Hendy | S | Maryland |
34 | Colburn II Matthew | RB | - |
36 | Demetrious Cox | S | Michigan State |
42 | Scott Daly | LS | Notre Dame |
44 | Ryan Mueller | LB | Kansas State |
45 | Hines D’Juan | LB | - |
47 | Frank Ginda | LB | San Jose State |
48 | Jawuan Johnson | LB | Texas Christian |
49 | Nick DeLuca | LB | North Dakota State |
55 | Charles Wright | DE | Vanderbilt |
56 | Ben Heeney | LB | Kansas |
58 | Bunmi Rotimi JR | DE | Old Dominion |
59 | Garret Dooley | LB | Wisconsin |
68 | Garrett Brumfield | C | Louisiana State |
69 | Ian Silberman | C | Boston College |
70 | John Kling IV | T | Buffalo |
71 | Brant Weiss | T | Toledo |
73 | Avery Young | OL | Auburn |
74 | Jarron Jones | T | Notre Dame |
78 | Anthony Coyle | G | Fordham |
79 | Damien Mama | G | USC |
83 | Jake Sutherland | TE | Morehead State |
85 | Keenen Brown | TE | Texas State |
87 | Jake Powell | TE | Monmouth (NJ) |
88 | EJ Bibbs | TE | Iowa State |
91 | Jarrell Owens | DE | Oklahoma State |
93 | TJ Barnes | DT | Georgia Tech |
94 | Joey Mbu | DT | Houston |
96 | Toby Johnson JR | DT | Georgia |
99 | Cavon Walker | DT | Maryland |
