Jousters Roster Spring 2021
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
DL
Player | College | Height | Weight |
---|---|---|---|
Darius Royster | North Carolina Central | - | - |
Darrius Moragne | Kansas | - | - |
Ja’Michael Edwards-Lott | Nicholls State | - | - |
ST
Player | College | Height | Weight |
---|---|---|---|
Ricky Aguayo | Florida State | - | - |
Colton Schmidt | UC Davis | - | - |
Alonso Vera | California | - | - |
WR
Player | College | Height | Weight |
---|---|---|---|
Anthony Ratliff-Williams | UNC | - | - |
Jonathan Johnson | Missouri | - | - |
Tyler Palka | Gannon | - | - |
Damor’ea Stringfellow | Ole Miss | - | - |
Joshua Simmons | Prairie View A&M | - | - |
OT
Player | College | Height | Weight |
---|---|---|---|
EJ Price | Kentucky | - | - |
Tejan Koroma | BYU | - | - |
Darrius Hicks | Fort Valley State | - | - |
Hunter Watts | Central Arkansas | - | - |
Shaquille Wallen | MidAmerica Nazarene | - | - |
Quentin Hall | Assumption | - | - |
Damien Mana | USC | - | - |
LB
Player | College | Height | Weight |
---|---|---|---|
Nyles Morgan | Notre Dame | - | - |
Christian Sam | Arizona State | - | - |
Manoa Pikula | BYU | - | - |
Colby Duncan | Stetson | - | - |
CB
Player | College | Height | Weight |
---|---|---|---|
Derrick Jones | Mississippi | - | - |
Shalom Luani | Washington State | - | - |
AJ Hendy | Maryland | - | - |
Brandon Brice | Harding | - | - |