TB
vs
LA
vs
LAResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| TB | 10 | 14 | 0 | 10 | 34 |
| LA | 0 | 20 | 7 | 14 | 41 |
TB
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Murray | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Cornelius | QB | 22 | 34 | 300 | 2 | 2 | 7 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Flowers | QB/RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 24 | 69 | 0 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 1 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarean Folston | - | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 95 | 4 | 1 | 0 | 0 | 0 | 0 |
| Dan Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 86 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nick Truesdell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reece Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 90 | 9 | 1 | 0 | 0 | 0 | 0 |
| Deandre Goolsby | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Thompson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seantavius Jones | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McEvoy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.J. Green | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 34 | 300 | 2 | 2 | 40 | 142 | 2 | 33 | 300 | 22 | 2 | 0 | 0 | 0 | 0 |
LA
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Johnson | QB | 20 | 36 | 288 | 4 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martez Carter | RB | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hood | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Rose | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winston Dimel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| DuJuan Harris | RB | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalan McClendon | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre McBride | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nelson Spruce | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jordan Smallwood | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 86 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adonis Jennings | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levonte Whitfield | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saeed Blacknall | WR | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 7 | 78 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dequan Hampton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jalen Greene | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 37 | 288 | 4 | 1 | 22 | 57 | 1 | 36 | 288 | 20 | 4 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
| 22 | 20 |
| 34 | 37 |
| 300 | 288 |
| 2 | 4 |
| 2 | 1 |
| 40 | 22 |
| 142 | 57 |
| 2 | 1 |
| 33 | 36 |
| 300 | 288 |
| 22 | 20 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Video
Details
| Date | Time | League | Season | Attend. | TV |
|---|---|---|---|---|---|
| March 8, 2020 | 6:00 pm | XFL | 2020 | 12,181 | ESPN |