LA Wildcats vs NY Guardians
LA
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Josh Johnson | QB | 25 | 40 | 330 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Martez Carter | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Elijah Hood | RB | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Larry Rose | RB | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | DuJuan Harris | RB | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
2 | Jalan McClendon | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tre McBride | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 127 | 1 | 0 | 0 | 0 | 0 |
11 | Nelson Spruce | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
84 | Jordan Smallwood | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 75 | 0 | 0 | 0 | 0 | 0 |
18 | Adonis Jennings | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Levonte Whitfield | WR | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
80 | Saeed Blacknall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 42 | 1 | 0 | 0 | 0 | 0 |
88 | Dequan Hampton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 40 | 330 | 2 | 1 | 13 | 40 | 0 | 34 | 22 | 307 | 2 | 0 | 0 | 0 | 0 |
NY
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Marquise Williams | QB | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt McGloin | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luis Perez | QB | 18 | 26 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Cook | - | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
27 | Darius Victor | RB | 0 | 0 | 0 | 0 | 0 | 18 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT COLBURN | - | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | |
10 | Austin Duke | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Stockton | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jake Powell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 34 | 0 | 0 | 0 | 0 | 0 |
3 | Colby Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
1 | Mekale McKay | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
88 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
2 | Joe Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 26 | 150 | 1 | 0 | 29 | 122 | 0 | 26 | 18 | 150 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
25 | 18 |
40 | 26 |
330 | 150 |
2 | 1 |
1 | 0 |
13 | 29 |
40 | 122 |
0 | 0 |
34 | 26 |
22 | 18 |
307 | 150 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attendance | Network |
---|---|---|---|---|---|
February 29, 2020 | 2:00 pm | XFL | 2020 | 12,116 | ABC |
Venue
MetLife Stadium |
---|
1 MetLife Stadium Dr, East Rutherford, NJ 07073 |
