VGS vs SEA
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
VGS | 0 | 0 | 3 | 6 | 9 |
SEA | 0 | 6 | 14 | 8 | 28 |
VGS
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalan McClendon | QB | 6 | 21 | 201 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Brian Burt | RB | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
John Lovett | RB | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 0 |
Shai Mckenzie | RB | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 0 | 0 |
Brandon Dillon | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Cam Sutton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 0 |
Travis Koontz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 1 | 0 |
Cinque Sweeting | WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Geronimo Allison | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 0 |
Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mathew Sexton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 119 | 2 | 0 |
Total | 6 | 21 | 201 | 0 | 1 | 19 | 46 | 1 | 21 | 201 | 6 | 0 |
SEA
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben DiNucci | QB | 26 | 41 | 339 | 3 | 2 | 4 | 41 | 1 | 0 | 0 | 0 | 0 |
Phillip Lindsay | RB | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 0 |
T.J. Hammonds | RB | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 1 | 9 | 1 | 0 |
Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 5 | 0 |
Damion Willis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Jahcour Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | 3 | 1 |
Jordan Veasy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 2 | 1 |
Josh Gordon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 115 | 9 | 0 |
Juwan Green | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 88 | 4 | 1 |
Kelvin McKnight | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 26 | 41 | 339 | 3 | 2 | 18 | 83 | 1 | 40 | 327 | 25 | 3 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
6 | 26 |
21 | 41 |
201 | 339 |
0 | 3 |
1 | 2 |
19 | 18 |
46 | 83 |
1 | 1 |
21 | 40 |
201 | 327 |
6 | 25 |
0 | 3 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
April 23, 2023 | 9:00 pm | XFL | 2023 | 15,046 | ESPN2 | 378,000 |