Year Round Football in 2023
With every launch of a new league, comes new opportunities for players. Many fans often say things like “there isn’t enough talent to go around” or “these new leagues will affect the talent pool for the CFL”. While they might be right about the latter point, they couldn’t be more wrong about the first.
Every year around 700 players get the call from NFL teams on or shortly after draft day. Every year NFL and CFL rosters inflate for training camp, and without fail these rosters must be trimmed down to the league maximums for the season. This means that all around the same time we see hundreds of players suddenly looking for jobs.
This has always resulted in a pool of free agents. Some of which may not have played in any league for years at times. However that’s all about to change in 2023. In 2023 assuming some factors remain as they stand, we are heading toward a full calendar year of outdoor football thanks to the launch of the XFL.
The XFL in 2020 launched the week after the Super Bowl, which is a model many expect them to follow once again. Their season ran for a total of about 2-3 months. Meaning they will have completely wrapped up in May. In April the USFL kicks off season 2, assuming Fox doesn’t pull the plug. The USFL carries us into CFL season, which then overlaps with the NFL season. NFL carries us all the way full circle back to XFL season. Rinse and Repeat, rinse and repeat.
XFL Showcases:
With the highly anticipated launch of the XFL comes a series of XFL showcases. Six events, staged around the country to draw the best of the best free agent talents and put them on display for the XFL 3.0’s first season. Already less than a week away from the announcement many players from leagues around the world, and free agents alike will be chasing their dream in these showcases.
Today I bring to you a comprehensive list compiled with the help of the players themselves whether it be on Twitter, Facebook, LinkedIn, Instagram, Reddit, or Discord. I sent out posts everywhere I could find in search of players looking to attend these showcases. More than 50 players responded, and the number is growing by the day.
Check out the list below, and familiarize yourself with the players who may be populating XFL rosters in 2023 and beyond thanks to these showcases.
Shout out to: Mike Mitchell and XFL Analyst
Attendee List
XFL Showcase List | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name/DOB: | Position | Measurables | College | Most Recent Pro Team | Most Recent Pro League | Social Media | Film Links | Location Attended | Secondary Position |
Justin Arth 6/11/98 | QB | 6'1 200 lbs | Texas Wesleyan | Tuscon Sugar Skulls | IFL | https://twitter.com/search?q=justin%20arth%20&src=typed_query | https://www.youtube.com/channel/UCKLd_dtRb2sBotU4ktlpN8w | Texas | None |
Tyrone Jones 12/22/95 | QB | 6'2 200 lbs | University of West Florida | Gulf Coast Gators | ADPFL | https://www.facebook.com/foxygrandp | https://www.youtube.com/channel/UCpwlKQLT0--DxHTNUNX6-NA | Texas | Athlete |
Chris Barrett 01/23/94 | QB | 6'2 210 lbs | Ursinus | Glacier Boyz | FCF | https://www.facebook.com/chris.barrett.3532507/about | https://www.youtube.com/watch?v=-DUlL6Y6Hf4&list=PLSzcd3TPer79uuiY60fIYg_0pNFhQxa_M&index=6 | Washington DC | none |
Shannon Patrick | QB | 6'2 210 lbs | Bethune-Cookman | rookie | rookie | https://twitter.com/ShannonCannon__ | https://www.youtube.com/channel/UCI8WQ1h6UIqdtabifLan2vA | Florida | None |
Landon Noe 10/25/98 | QB | Butte College/Valencia College | San Antonio Gunslingers | NAL | https://www.linkedin.com/in/landon-noe-028578178/ | https://www.youtube.com/user/Djestabon | Florida | None | |
Tj Edwards 03/19/97 | QB | 6'0 205 lbs | University of Indianapolis | Frisco Fighters | IFL | https://www.linkedin.com/in/trent-edwards-9266a097/ | https://www.youtube.com/channel/UCzaWiHQdestUZX52sx-q-_Q | Texas | Athlete |
David Pindell | QB | 6'2 210 lbs | Uconn | TSL | https://twitter.com/davidpindell_ | https://youtu.be/aMpj9tXwhiU | Washington DC | Athlete | |
Vincent Espinoza 11/30/93 | QB | 6'3 205 lbs | West Hills Community College | Iowa Barnstormers | IFL | https://www.facebook.com/chente.espinoza.1 | https://www.youtube.com/watch?v=K5sGlM7Us3c | Arizona | Athlete |
Jay Remmenga 10/27/92 | QB | 6'5 265 lbs | University of Rhode Island | Omaha Beef | CIF | https://www.facebook.com/steven.remmenga.9/about_work_and_education | https://www.facebook.com/steven.remmenga.9/videos/1436964813404908 | Washington DC | Athlete |
Geremy Hickbottom 07/01/97 | QB | 6'5 230 lbs | Grambling State | rookie | rookie | https://twitter.com/ghick19 | https://www.youtube.com/channel/UC7WPLChjscld1-QouaA9xpg | Mississippi (HCBU) | Athlete |
David Watford | QB | 6'2 212 lbs | Hampton | Hamilton Tiger-Cats | CFL | https://twitter.com/DWatford_?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor | https://www.philadelphiaeagles.com/video/highlight-daniel-hits-david-watford-for-the-td-17572167 | Washington DC | RB/WR |
Graham Kelly | QB | 6'7 245 lbs | Mount Allison | Hamilton Tiger-Cats | CFL | https://www.ncsasports.org/football-recruiting/ontario/burlington/nelson-high-school/graham-kelly1 | https://www.hudl.com/profile/7092045/Graham-Kelly | Arizona | TE |
Ross Robertson 06/11/93 | RB | 5'8 190 lbs | Arizona Christian University | Arizona Spartans | Arizona Cactus Football League | https://www.linkedin.com/in/ross-robertson-1314aa97/ | https://www.hudl.com/video/3/3711846/5b95746ff56a0e0f844d0508 | Arizona | WR/KR/PR |
George Smith 09/28/2001 | RB | 6'0 205 lbs | Copiah Lincoln CC | Mississippi Raiders | AIFA | https://www.facebook.com/profile.php?id=100028430556092 | Mississippi | WR/DB/KR/PR | |
RaeKwan McClinnahan | RB | 6'3 215 lbs | Saint Mary's University | Pennsylvania Union | AAL | https://www.facebook.com/raeqwan.mcclinnahan | https://www.facebook.com/raeqwan.mcclinnahan/posts/3986919098023551 | Washington DC | LB/SS/FB |
Derrington Abner Jr. 03/16/94 | RB | 5'9 197 lbs | Liberty University | Orlando Predators | NAL | https://www.instagram.com/djabnar_/ | https://drive.google.com/file/d/1xs7qlpkc6ezWt1b7uh4tPdjrc8qK8_nX/view | Florida | WR |
Brycen Alleyene 03/04/97 | RB | 5'6 170 lbs | Delaware State University | Glacier Boyz | FCF | https://twitter.com/_ockb6 | https://www.youtube.com/channel/UCQrvv_1hblojSjRs2QXDSbA | Washington DC | KR/PR |
Shannon Warren 09/05/98 | RB | 5'10 214 lbs | Howard Payne University | Billings Outlaws | CIF | https://twitter.com/adwarren13 | https://youtu.be/OCBMF1y314E | Texas | none |
Antwan Shipp 10/20/96 | RB | 5'10 180 lbs | Capital University | rookie | rookie | https://twitter.com/Twan34shipp | https://www.hudl.com/profile/2648815/Antwan-Shipp | Florida | WR |
Corey Brown Jr. 02/25/93 | RB | 5'8 200 lbs | Chowan University | Las Vegas Raiders | NFL | https://www.instagram.com/c.brown_jr/ | https://www.hudl.com/video/3/7623939/5dcc668db01a6e0eac4e828d | Florida | WR/KR/PR |
Adrain Portlock Jr. 07/11/97 | RB | 5'9 200 lbs | Alabama A&M | Chihuahua Caudillos | FAM | https://twitter.com/apjr__ | https://www.youtube.com/channel/UC2p-8iaWQEZmoDnZoUw3_cg | Texas | none |
Earl Stoudemire Jr. | RB | 5'8 208 lbs | Morehead State University | rookie | rookie | https://twitter.com/stew2quick | https://twitter.com/Stew2Quick/status/1511722234523623428 | Florida | WR/KR/PR |
Marcus Wilson 01/06/99 | RB | 5'11 237 lbs | Salisbury University | rookie | rookie | https://twitter.com/Marcus34Wilson | https://empoweredelephants.wixsite.com/marcus-allen-wilson | Washington DC | FB |
Christian Caviness | RB | 6'0 200 lbs | Bethany Community College | West Texas Warbirds | CIF | https://twitter.com/TrukStick28 | https://www.youtube.com/playlist?list=PL-Dzx5ihMgR5NG1wL-i7h3s_D5et45CO2 | KR/PR/WR | |
DJ Abnar | RB | 5'10 185 lbs | Liberty University | rookie | rookie | https://mobile.twitter.com/djabnar | https://www.youtube.com/watch?v=JuOZKvmSQKk | KR/PR | |
Kyle Porter | RB | 5'9 210 lbs | Houston | rookie | rookie | https://twitter.com/uhcougarfb/status/1190680203909046272 | https://www.youtube.com/watch?v=mojSnpLeIhA | Texas | KR/PR |
Javontae Matthew | RB | 5'10 190 lbs | rookie | rookie | https://www.hudl.com/profile/5284352/Javontae-Matthews | https://www.youtube.com/watch?v=yZLwGfjpVtI | KR/PR/SS | ||
Anthony DiDonato 12/6/98 | FB | 5'11 230 lbs | Notre Dame | rookie | rookie | https://twitter.com/dido__41 | https://www.hudl.com/profile/687286/Anthony-DiDonato | Florida | RB/TE |
Treydonte Hill 5/9/95 | WR | 5'8 180 lbs | Mt. Saint Antonio College | Zappers | FCF | https://www.linkedin.com/in/treydonte-hill-4ba870207/ | https://www.youtube.com/channel/UCYNBgVnWeiY5VEP8DCUWm9w | Arizona or Texas | RB/KR/PR/DB |
Spensirr Howard 07/22/98 | WR | 6'0 170 lbs | Southwestern | Witchita Force | CIF | https://www.facebook.com/profile.php?id=100008643664489 | https://www.youtube.com/watch?v=_pkqLvlAILY | Texas | KR/PR |
William Danderson 05/21/93 | WR | 6'0 195 lbs | Central University of Oklahoma | Joplin Crusaders | https://www.facebook.com/william.danderson.355 | https://www.hudl.com/profile/10794156/William-Danderson?fbclid=IwAR14VKJEvc2xz_II42MRGVXiYzLxmfC7FM3lyvxLlwZKtra0B_EDNUm5QLI | Texas | DB | |
Brian Wright 09/03/98 | WR | 6'3 217 lbs | Delaware Valley University | rookie | rookie | https://www.instagram.com/be_wright1/ | https://www.hudl.com/profile/3613333/Brian-Wright | OLB/KR/PR | |
Sam Mobley | WR | 5'10 176 lbs | Catawba | Houston Roughnecks | XFL | https://twitter.com/Samxmobley | https://www.youtube.com/channel/UCsBqYerqCCpQWlXeC_0BqjQ | Washington DC? | KR/PR |
Dontez Byrd | WR | 5'11 180 lbs | Tennesee Tech | Seattle Dragons | XFL | https://twitter.com/_speedybyrd?lang=en | https://youtu.be/-RSV_hm0K64 | Washington DC or Mississippi | KR/PR |
Riley Smith | WR | 5'9 178 lbs | West Texas A&M | San Antonio Commanders | AAF | https://www.instagram.com/riley_smith4/ | https://www.youtube.com/watch?v=Nvzor32w7u0 | KR/PR | |
Andrew Jamiel 05/01/97 | WR | 5'10 175 lbs | Stonehill College | Glacier Boyz | FCF | https://twitter.com/AndrewJamiel | https://www.youtube.com/watch?v=Fr3zwqRXrWw | Depends on FCF obligations | KR/PR |
Kevin Greenhow | WR | 6'3 195 lbs | Central State University | rookie | rookie | https://twitter.com/kev_smooth | https://www.hudl.com/video/3/11312457/5be5ecf3578db00be0c2c171 | Texas | KR/PR |
Kevin Chism 08/17/92 | WR | 5'11 180 lbs | Lindenwood University | Rapid City Marshalls | CIF | https://www.facebook.com/kevchism | https://www.youtube.com/channel/UCfXsz8coyczgx2uEYjl0d1w | Mississippi | KR |
Dredick Snelson 03/28/98 | WR | 6'0 195 lbs | UCF | Jacksonville Jaguars | NFL | https://www.linkedin.com/in/dredrick-snelson-jr-a88402207/ | https://youtu.be/qCAERUD6gag | Florida | KR/PR |
Kyle Castilleja 5/23/96 | WR | 5'10 188 lbs | Texas A&M | Generals | TSL | https://twitter.com/KyleCastilleja1 | https://www.youtube.com/channel/UCivb5FDLhSv6gevIacrBoYQ | Texas | DB/KR |
Shamar Graves 05/11/87 | WR | 6'3 230 lbs | Rutgers | Carolina Cobras | NAL | https://www.linkedin.com/in/shamar-m-graves-4726b750/ | https://www.youtube.com/watch?v=Ph9xVDoQlSQ | Washigton DC | TE/FB |
Daeton Mullins 4/20/02 | WR | 6'2 195 lbs | No College | Missouri Warriors | https://www.instagram.com/daetonmullins/ | https://www.youtube.com/channel/UCU2LFckLOVsKJCz7vsLoTZQ | Texas | none | |
Harrison Dreher 02/03/98 | WR | 5'9 184 lbs | Lackawana | Glacier Boyz | FCF | https://www.instagram.com/juggnball4__/ | https://youtu.be/2VeMnJZwDzM | Texas | RB/KR/PR |
Lerenzo Brandon Ihanza 11/5/96 | WR | 6'1 197lbs | Saint Mary's University | Porvoon Butchers | Maple League Finland | https://www.facebook.com/brandon.ihanza.3 | https://www.youtube.com/channel/UCRuUpvN4-_tHX8WXyf4K9VQ | Arizona | CB |
Darion Johnson 8/20/97 | WR | 6'1 185 lbs | East Texas Baptist University | rookie | rookie | https://www.facebook.com/darion.johnson.549 | https://www.hudl.com/video/3/11529627/5fe250d1b3d27c0a1cc4933c?fbclid=IwAR0LkFKIPhKsUQlrUiiH4_bmSfyeGn5sBO_l50H4pcGEnJNE_mVfGKKWJGM | Florida | RB |
Nakia Brown 6/5/95 (Former Armed Forces Member) | WR | 5'10 190 lbs | Navarro College | Wenatchee Valley Skyhawks | AWFC | https://www.instagram.com/americasmostwanted_4/ | https://www.hudl.com/video/3/17311235/628293ac96803601182fd42e | Texas | RB/KR/PR |
Joey Fisher 08/18/89 | WR | 6'2 215 lbs | Blinn College | San Antonio Gunslingers | AAL | https://www.facebook.com/profile.php?id=100059126675104 | https://www.youtube.com/watch?v=utbukm0OsG8 | Texas | SS/LB |
Charles Headen 01/07/98 | WR | 5'8 185 lbs | Southern Methodist University | Saskatchewan Roughriders | CFL | https://twitter.com/CharlesHeaden_2 | https://www.hudl.com/video/3/7932725/5f0e8e94dfe2a516c4fd4af6 | Texas | KR/PR/RB |
Cam Odom 10/13/97 | WR | 6'2 190 lbs | Ohio University | rookie | rookie | https://twitter.com/Cvmo_1Seven | Arizona | WR/KR/PR | |
Samuel Akem 08/14/97 | WR | 6'3 210 lbs | University of Montana | rookie | rookie | https://twitter.com/s_akem18 | https://twitter.com/HennesseyThoma2 | Texas | TE? |
Quentin Harrison 03/16/98 | WR | 6'3 205 lbs | Cal Poly-San Luis Obispo | rookie | rookie | https://twitter.com/qharrison98 | https://www.youtube.com/channel/UCSEGfcwqEEHU8ZWTdrLIYjA | Hawaii | TE/Special teams |
Cedric Byrd II 05/01/98 | WR | 5'9 175 lbs | University of Hawaii | Glacier Boyz | FCF | https://twitter.com/cb4six | https://youtu.be/s8nERfsFnRU | Florida or Hawaii | KR/PR |
Phillip Harding | WR | 6'2 195 lbs | Saint Vincent College | rookie | rookie | https://twitter.com/Pharding_ | https://youtu.be/RiL3yRmiQfE | Washington DC | none |
John Santiago | WR | 5'9 183 lbs | North Dakota | Seattle Dragons | XFL | https://twitter.com/_johnsantiago_?lang=en | https://www.youtube.com/watch?v=WLJjTsExCvw | none | |
Caleb Eagans | WR | 5'9 185 lbs | East Texas Baptist University | rookie | rookie | https://twitter.com/Dflash_Eagans | https://youtu.be/lPMIDXTOxTU | Texas/Hawaii | RB/KR/PR |
Chauncey Greer | WR | 6'0 195 lbs | Kentucky Wesleyan | rookie | rookie | https://twitter.com/stjohnegreer02 | https://www.hudl.com/video/3/9704727/61972e2b4205e10584b83709 | Florida | KR/PR |
Prince Shonola 01/22/91 | WR | 5'9 174 lbs | Rocky Mountain College | San Diego Strike Force | IFL | https://twitter.com/Goldenflash001 | https://www.youtube.com/watch?v=NiOK0yNayws | Florida | KR/PR |
Joe Morrow 9/3/92 | WR | 6'5 211 lbs | Mississippi State University | Carolina Cobras | NAL | https://www.facebook.com/joe.morrow.5 | https://www.youtube.com/watch?v=eH603MHTZ5U | Arizona | None |
Ryan Alessandro Herrera 08/21/94 | WR | 6'0 197 lbs | Lock Haven University | rookie | rookie | https://www.facebook.com/ryanalessandro.herrera | N/A | Texas | RB/KR/PR |
Cortrelle Simpson | WR | 5'9 187 lbs | Richmond | Ottawa Redblacks | CFL | https://www.instagram.com/trelle_doingnumbas/?hl=en | https://www.youtube.com/watch?v=25FzWL9eFDc | Washington DC | RB/KR/PR |
Korey Banks Jr. | WR | 6'0 195 lbs | North Carolina A&T | rookie | rookie | https://twitter.com/twodabank | https://www.youtube.com/watch?v=9Ya7grXmYk8 | Mississippi | RB/KR/PR |
Dj Myers | WR | 6'3 198 lbs | Midwestern State | Orlando Predators | NAL | https://www.instagram.com/iammyersstrong/?hl=en | https://www.youtube.com/channel/UCzBh3Z4_cTTXPdraTdDj45g | Washington DC | LB/DB |
Octayvius Miles | WR | 5'10 180 lbs | Alabama A&M | Frisco Fighters | IFL | https://www.instagram.com/octaprime_/?hl=en | https://a.hudl.com/video/3/3959019/5721deb49a91677e74b235b4 | Mississippi | KR/PR |
Jordan Williams 08/08/94 | WR | 6'1 190 lbs | Knights of Degen | FCF | https://mobile.twitter.com/_jayzzwrld | https://mobile.twitter.com/_jayzzwrld/status/1523069157708759041 | Florida | RB/KR/PR | |
Cam White | WR | 6'1 200 lbs | TCU | West Texas Warbirds | AFA | https://mobile.twitter.com/Big_Head15 | https://www.hudl.com/video/3/14755980/5f18847264dee60ca46e9a01 | Texas | RB/KR |
Dorian Bowie 12/21/96 | WR | 6'2 210 lbs | Robert Morris University | rookie | rookie | https://mobile.twitter.com/DorianBowie1 | https://www.youtube.com/watch?v=m-yQ6YJmhwg | Washington DC | TE/RB |
Jamar Washington | WR | 5'7 165 lbs | Southern University | rookie | rookie | https://twitter.com/_jwash6?lang=en | https://www.youtube.com/watch?v=N0NcQv8OyB4 | Florida | KR/PR/RB |
Javon Hayes | WR | 5'10 180 lbs | Fairmont State | rookie | rookie | https://mobile.twitter.com/javon_hayes | https://www.hudl.com/profile/9891549/Javon-Hayes | Washington DC | RB/KR/PR |
Tommy Auger 12/12/96 | TE | 6'3 243 lbs | St. John's University | Knights of Degen | FCF | https://twitter.com/TommyAuger39 | https://drive.google.com/file/d/1VgXv0tMFFDjOSLKpzt10KkBX1xCwYhWq/view | Texas | H-back |
Jake Sutherland 02/18/96 | TE | 6'5 255 lbs | Morehead State | New York Guardians | XFL | https://twitter.com/JakeSmash004 | https://www.youtube.com/channel/UC7_jMkssJmxRBLGYA6dm2bg | H-back/fullback/WR | |
Derrick Malone 02/28/97 | TE | 6'5 260 lbs | Ohio State University | rookie | rookie | https://twitter.com/Dmalone_37 | https://www.youtube.com/channel/UCw3_Ky3SbVVfnU2zziGDbQA | Washington DC | none |
Kenshay Cunningham 04/19/96 | TE | 6'3 260 lbs | Central Methodist University | Queen City Asylum | MDFL | https://twitter.com/kenshay_12 | https://www.youtube.com/watch?v=oJ2DsJ5VNYk | LB/DE/FB | |
Kalias Robertson 09/12/95 | TE | 6'4 238 lbs | Alabama A&M | Los Angeles Wildcats | XFL | https://twitter.com/84OnGo?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor | https://www.youtube.com/channel/UCJWQzpFM8YY1zKRit7MydYg?app=desktop | Florida | H-Back/Fullback |
TE | |||||||||
Dj Park 2/15/95 | OG | 6'5 320 lbs | University of South Carolina | TSL Generals | The Spring League | https://www.linkedin.com/in/dj-park-6b0ab7178/ | https://www.youtube.com/channel/UCalK2-7fTf3oH6msR6foJug | Texas | OT/C |
Brandon Nicholson 07/14/98 | OT | 6'4 325 lbs | Notre Dame | rookie | rookie | https://twitter.com/bnick72 | https://www.hudl.com/video/3/3170337/5e68fac45b3c870eeccc3669 | Arizona | OG |
Avery Young | OT | 6'6 306 lbs | Auburn | Conquerors | TSL | https://247sports.com/Player/Avery-Young-864/college-34285/ | https://247sports.com/Player/Avery-Young-864/Videos/ | Florida | OG |
Beau Morris | OT | 6'5 300 lbs | Southern Methodist University | rookie | rookie | https://twitter.com/beaumorris30 | https://www.hudl.com/video/3/3908518/5721ca63dfe23b2d68ae2c71 | Dallas | OG |
KJ Malone (son of Karl Malone) 5/8/95 | OT | 6'4 321 lbs | LSU | rookie | rookie | https://twitter.com/karlmalonejr63 | https://www.youtube.com/watch?v=Lr0TNdumlrY | Arizona | OG |
Jonathan Irazarry | OT | 6'4 300 lbs | Mississippi Valley State | 8oki | FCF | https://twitter.com/jonathan_izz?lang=en | https://youtu.be/usWMgaTAWtc | Mississippi | OG |
Felipe C. Castillo 25 years old | OL | 6'3 315 lbs | Columbus Lions | NAL | https://www.facebook.com/felipe.castrocastillo.9 | https://www.youtube.com/watch?v=I2lgXDGju0E | DL | ||
Jay Kennedy 03/10/95 | DE | 6'7 285 lbs | No college | Idaho Horseman | AWFC | https://www.facebook.com/jay.kennedy.393 | none at this time | Texas | DT |
Khyrii Watford | DE | 6'5 265 lbs | No college | Worcester Wildcats | NEFL | https://www.facebook.com/khyrii.f.watford | none at this time | ??? | LB/DT |
Warren Thomas 06/14/97 | DE | 6'3 265 lbs | Midland University (NE) | Sioux Falls Storm | IFL | https://twitter.com/waunton44 | https://www.hudl.com/video/3/5206680/5fd3ff3896762a08949e0c95 | Texas | OLB |
Rashad Payne 02/24/96 | DE | 6'4 248 lbs | UCF | San Antonio Gunslingers | NAL | https://www.instagram.com/rashad_payne_4/?hl=en | https://www.youtube.com/channel/UCJ5eiLVTfFiURHnkWj7MRbg | Florida | TE/FB/RB/LB/SS |
Chase DeMoor 06/12/96 | DE | 6'5 250 lbs | Central Washington | Michigan Panthers | USFL | https://twitter.com/ChaseDeMoor | https://www.hudl.com/video/3/3973525/5721e8549a91677e74b8512f | Arizona | OLB |
Dalan Cofer 08/11/98 | DE | 6'2 230 lbs | Kentucky Wesleyan | rookie | rookie | https://twitter.com/CoferDalan | https://www.hudl.com/profile/9704782/Dalan-Cofer | Washington DC | OLB/MLB |
Ryan Mueller | DE | 6'2 250 lbs | Kansas State | New York Guardians | XFL | https://twitter.com/R_Mueller44 | https://www.youtube.com/watch?v=brBQ7WgHUYU | Texas | LB/FB |
Abu Kaikai 02/16/97 | EDGE | 6'1 240 lbs | Glenville State University | rookie | rookie | https://twitter.com/abukai16 | https://www.hudl.com/video/3/14671494/58ab2a90420fce2a94ef311d | Washington DC | LB/FB |
Cam Hall | EDGE | 6'0 235 lbs | Elmhurst College | Louisville Extreme | IFL | Arizona | LB | ||
Markos Katrakavis 09/04/95 | DT | 5'11 290 lbs | McDaniel College | Wyoming Mustangs | CIF | https://www.facebook.com/markos.katrakazis | https://youtu.be/oha4hM1PUwg | Washington DC | FB/TE/DE |
Nick James 07/24/93 | DT | 6'5 305 lbs | Mississippi State | Houston Roughnecks | XFL | https://www.instagram.com/nickjamesjames88/?hl=en | https://youtu.be/Y3nEHIHlPeo | Florida | 3/4 DE |
Wesley Jefferies 12/26/96 | DT | 6'3 300 lbs | Mississippi College | rookie | rookie | https://twitter.com/WMJ_4X | https://www.hudl.com/profile/13044834/Wesley-Jefferies | Texas | 3/4 DE |
Jordan Hill | LB | 6'1 240 lbs | Harvard | rookie | rookie | https://www.instagram.com/j_hill.55/ | https://www.youtube.com/channel/UCYpU169RIhB2QRAHl1uAo5g | Washington DC | Edge |
Keonte Hampton | LB | 6'2 220 lbs | Jackson State | rookie | rookie | https://twitter.com/hamp3200?lang=en | https://www.youtube.com/watch?v=uSZqbfvsbbg | Mississippi | SS |
William Cummings 01/10/94 | LB | 6'0 220 lbs | Northwestern State | Cardinals | APDFL | https://www.facebook.com/william.cummings.9 | https://www.instagram.com/cummings_era22/ | Texas | SS/RB |
Khalil Patterson 11/18/96 | LB | 6'0 220 lbs | Methodist University | rookie | rookie | https://twitter.com/PattersonKhalil | https://www.youtube.com/watch?v=YerdTMu46Jo | Florida | Edge/SS? |
Daysean Poulson 01/27/97 | LB | 6'0 200 lbs | No College | Delco Scorpions | GSFL | https://www.instagram.com/shizz.9/ | https://www.youtube.com/watch?v=lNJIPpI4esc | Washington DC | SS |
Brooklyn Hardiman 09/11/97 | LB | 6'2 230 lbs | Northern Arizona University | rookie | rookie | https://www.linkedin.com/in/brooklyn-hardiman-704494228/ | https://www.youtube.com/channel/UCVXGVTVVYa-WucUlsJrYpIw | Arizona | SS |
Deion Christian 09/01/97 | LB | 6'2 225 lbs | Pratt Community College (ran track) | Detroit Cougars | RPFL | https://twitter.com/deionc21 | none at this time | Texas | SS/TE/FB |
Danny George 12/28/98 | MLB | 6'2 225 lbs | Anna Maria College | rookie | rookie | https://twitter.com/grgdannyg6 | https://www.youtube.com/channel/UCPoUJr7nQ_iLWU2dmM4E9Ig | Washington DC | OLB/SS |
Hennessey Thomas 06/22/98 | LB | 6'2 238 lbs | Saint Mary's University | rookie | rookie | https://twitter.com/HennesseyThoma2 | https://www.hudl.com/video/3/5006188/5fd53933d4693c0b6c920d44 | Texas | none |
Royce See | LB | 6'0 210 lbs | Sam Houston Athletics | rookie | rookie | https://twitter.com/Alleyes_see32 | https://www.hudl.com/profile/2359587/Royce-See | Texas | OLB/SS |
Cecil Cherry | LB | 6'0 240 lbs | Texas | Heavy Hitters Defensive Unit | FCF | https://twitter.com/cecil_cherry4 | https://www.youtube.com/watch?v=GrbXUtAcNsk&list=PLSzcd3TPer79uuiY60fIYg_0pNFhQxa_M&index=5 | Texas | OLB/DE/SS |
Tre Threat | OLB | 6'3 260 lbs | Auburn University | Michigan Panthers | USFL | https://twitter.com/_Hollywood2 | https://www.hudl.com/video/3/15440734/5fc887344206220b3c5a1f1f | Florida | DE |
Max Davis | LB | 5'11 230 lbs | University of Indianapolis | Beasts | FCF | https://www.linkedin.com/in/max-davis-67913a187/ | https://www.youtube.com/channel/UCh1lc2x1rx6YU2NrsGWr7LA | Washington DC | SS/EDGE |
Jalen James 5/4/98 | LB | 6'0 241 lbs | Benedictine | rookie | rookie | https://twitter.com/jtj__6 | https://www.youtube.com/watch?v=13ty_NrhGHM | Texas | OLB/Edge |
Kam Stevens 12/27/92 | LB | 6'1 255 lbs | N/A | Hanover Rhinos | ACFA | https://www.facebook.com/profile.php?id=100070602957262 | https://www.youtube.com/channel/UCCqkPFbNYbLYpgmvMKgV44w?app=desktop&fbclid=IwAR1lpRjWHxwRLOR7Sm8rUvdwc-XfYDimeQI5h_RxBcUSD03P3s-lNltnHso | Washington DC | Edge |
Dekoven Ware 05/18/94 | LB | 6'3 230 lbs | Delta State University | Tampa Bay Cyclones | AIFA | https://www.facebook.com/dekoven.ware.7 | https://www.youtube.com/watch?v=XdqIJ6vzR6Y | Florida | SS/EDGE |
Tony "The Joker" Sanders 10/19/96 | LB | 5'9 215 lbs | Bridgewater | rookie | rookie | https://www.facebook.com/tony.sanders.39 | https://www.hudl.com/video/3/2732005/62770eb9ab93a702a0040c9c?fbclid=IwAR1pqWefIs7gAD2NIO8DEdoGfbou5lWSAFVOxmwPYlGAfeeJn6Foq5qlKgw | Washington DC | SS/EDGE |
Vaughn Taylor Jr. | LB | 6'3 248 lbs | Kansas | rookie | rookie | https://www.instagram.com/vt7___/ | https://www.youtube.com/watch?v=zNQt0u5wTjw | Washington DC | EDGE |
Justin Wilson | LB | 6'1 217 lbs | Michigan | rookie | rookie | https://www.pinterest.com/pin/651966483557991548/ | Washington DC | SS/CB | |
Ezekiel Barnett | LB | 6'2 218 lbs | Louisiana Tech | Chicago Bears | NFL | https://twitter.com/zekebarnett_ | https://www.youtube.com/user/WhoDatBoy11 | Texas | DB |
Damian Francis 05/26/95 | CB | 6'1 210 lbs | Texas Wesleyan | rookie | rookie | https://twitter.com/VBEJAYR | https://www.youtube.com/channel/UCmI97CP7_jMPcuvWgDou-eA | Texas | FS/SS/LB |
Kevin Estime 08/21/93 | CB | 5'11 190 lbs | North Dakota State College of Science | Knights of Degen | FCF | https://www.facebook.com/kevin.estime.3 | https://www.youtube.com/watch?app=desktop&v=pp9uNeFDur4&t=3s&fbclid=IwAR1oNv6ooo3e9_q-1O3hURlc5nokxFzvaqZeAYLSZ_HBJ8RhRMnVauOQx7k | Texas | SS |
Mathew Stephenson 04/12/99 | CB | 5'9 177 lbs | CSU Pueblo | rookie | rookie | https://www.linkedin.com/in/matthew-stephenson-057a221b4/ | https://www.youtube.com/watch?v=cckWD2hrw4g | Texas | PR/KR/safety |
Ethan Graubard 04/02/97 | CB | 6'0 185 lbs | Allegheny College | Oregon High Desert Storm | AWFC | https://www.linkedin.com/in/ethangraubard/ | https://www.youtube.com/channel/UC0svHooeVOfQLRfXiVXyJjg | Texas or Arizona | FS/SS/LB |
Alonzo Craighton 06/28/97 | DB | 6'2 200 lbs | University of Northern Alabama | rookie | rookie | https://twitter.com/imLonzii | https://www.youtube.com/channel/UCA1yNn0ckMUVYs69g_iF-Zw | Texas | OLB |
Aj Dorsey 08/07/96 | CB | 5'10 190 lbs | Tuskegee University | Texas Jets | Ind | https://twitter.com/___DonVon | https://www.hudl.com/profile/374327/AJ-Dorsey | Texas | RB |
