Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
DL
Player | College | Height | Weight |
---|---|---|---|
Seth Thomas | Northern Iowa | - | - |
Orlovicius Laurynas | Lithuania | - | - |
Jamal Milan | Illinois | - | - |
Alema Collins | OUAZ | - | - |
Chauncey Haney | North Greenville | - | - |
Hinwa Allieu | Nebraska - Kearney | - | - |
ST
Player | College | Height | Weight |
---|---|---|---|
Jonathan Barnes | Louisiana Tech | - | - |
Stephen Adams | Delware Valley | - | - |
Chandler Dowell | Southern Utah | - | - |
RB
Player | College | Height | Weight |
---|---|---|---|
Marcelias Sutton | Oklahoma | - | - |
Deshawn Waller | Alcorn State | - | - |
Dontae Strickland | Syracuse | - | - |
OT
Player | College | Height | Weight |
---|---|---|---|
Lawrence Keys | UNC-Pembroke | - | - |
Tyler Roemer | San Diego State | - | - |
TJ Wheatley | Michigan/Stony Brook | - | - |
Donald Boone | Chowan | - | - |
Edwin Grande | Idaho | - | - |
LB
Player | College | Height | Weight |
---|---|---|---|
Joey Alfieri | Stanford | - | - |
Adam Rodriguez | Weber State | - | - |
Xavier Preston | West Virginia | - | - |
Damon Lloyd | Indiana (PA) | - | - |
CB
Player | College | Height | Weight |
---|---|---|---|
Eli Walker | Kansas State | - | - |
Damercus Wilson | Midwestern St | - | - |
RaVon Davis | Maryland | - | - |
Jarey Elder | West Chester | - | - |
Kalon Beverly | UTEP | - | - |
Miles Shuler-Foster | Northwestern | - | - |
Denzel Rice | Coastal Carolina | - | - |
TSL Overall Standings
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Linemen | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | Conquerors | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | Generals | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
4 | Jousters | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
5 | Alphas | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
6 | Blues | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
7 | Sea Lions | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
8 | Aviators | 0 | 6 | 0 | 53 | 140 | -87 | L6 |
The Spring League – South
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Generals | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
2 | Jousters | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
3 | Blues | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
4 | Sea Lions | 1 | 5 | 0 | 83 | 125 | -42 | L4 |