

Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
DL
Player | College |
---|---|
Seth Thomas | Northern Iowa |
Orlovicius Laurynas | Lithuania |
Jamal Milan | Illinois |
Alema Collins | OUAZ |
Chauncey Haney | North Greenville |
Hinwa Allieu | Nebraska - Kearney |
OT
Player | College |
---|---|
Abdul Beecham | Kansas State |
Lawrence Keys | UNC-Pembroke |
Tyler Roemer | San Diego State |
TJ Wheatley | Michigan/Stony Brook |
Donald Boone | Chowan |
Edwin Grande | Idaho |
LB
Player | College |
---|---|
Joey Alfieri | Stanford |
Adam Rodriguez | Weber State |
Damon Lloyd | Indiana (PA) |
Xavier Preston | West Virginia |
CB
Player | College |
---|---|
RaVon Davis | Maryland |
Eli Walker | Kansas State |
Damercus Wilson | Midwestern St |
Jarey Elder | West Chester |
Kalon Beverly | UTEP |
Miles Shuler-Foster | Northwestern |
Denzel Rice | Coastal Carolina |
TSL Overall Standings
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | ![]() | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | ![]() | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
4 | ![]() | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
5 | ![]() | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
6 | ![]() | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
7 | ![]() | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
8 | ![]() | 0 | 6 | 0 | 53 | 140 | -87 | L6 |
The Spring League – South
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
2 | ![]() | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
3 | ![]() | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
4 | ![]() | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
