Game Articles;
DC Defenders Beat the St. Louis Battlehawks 15-6
XFL Scoring Recap: Defenders beat BattleHawks (15 – 6)
XFL Week 5 Preview: St. Louis BattleHawks @ DC Defenders
STL vs DC
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
STL | 3 | 3 | 0 | 0 | 6 |
DC | 6 | 0 | 6 | 3 | 15 |
STL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Ta’amu | QB | 15 | 25 | 174 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jones | RB | 0 | 0 | 0 | 0 | 0 | 13 | 70 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Fitzgerald | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christine Michael | RB | 0 | 0 | 0 | 0 | 0 | 12 | 69 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
De’Mornay Pierson-El | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alonzo Russell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 3 | 0 | 0 | 0 | 0 | 0 |
Marcus Lucas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
L’Damian Washington | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 114 | 5 | 0 | 0 | 0 | 0 | 0 |
Brandon Reilly | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Keith Mumphery | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Saxton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Hunt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton Agudosi | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 25 | 174 | 0 | 0 | 30 | 170 | 0 | 24 | 174 | 15 | 0 | 0 | 0 | 0 | 0 |
DC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardale Jones | QB | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyree Jackson | QB | 9 | 14 | 39 | 1 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Brossette | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Abdullah | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnel Pumphrey | RB | 0 | 0 | 0 | 0 | 0 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhurell Pressley | RB | 0 | 0 | 0 | 0 | 0 | 15 | 107 | 0 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
Khari Lee | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 1 | 0 | 0 | 0 | 0 |
DeAndre Thompkins | WR | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Ernsberger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachi Dupre | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmie Cobbs | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Hayward | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 16 | 39 | 1 | 1 | 41 | 229 | 0 | 13 | 39 | 9 | 1 | 0 | 0 | 0 | 0 |
Video
Details
Date | Time | League | Season | Attend. | TV |
---|---|---|---|---|---|
March 8, 2020 | 3:00 pm | XFL | 2020 | 16,342 | FS1 |
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!