St. Louis BattleHawks
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
St. Louis BattleHawks
# | Player | Position | College |
---|---|---|---|
0 | Jake Payne | DT | Shenandoah |
2 | L’Damian Washington | WR | Missouri |
4 | Nick Fitzgerald | QB | Mississippi State |
5 | Taylor Russolino | K | Millsaps |
6 | Taylor Heinicke | QB | Old Dominion |
7 | Marquette King | P | Fort Valley State |
10 | Jordan Ta’amu | QB | Mississippi |
14 | Carlton Agudosi | WR | Rutgers |
15 | De’Mornay Pierson-El | WR | Nebraska |
17 | Keith Mumphery | WR | Michigan State |
20 | Lenard Tillery | RB | Southern University |
21 | Harold Jones-Quartey | CB | Findlay |
22 | Ryan White | CB | Auburn |
23 | Kenny Robinson | S | West Virginia |
24 | Matt Jones | RB | Florida |
25 | Will Hill | S | Florida |
26 | Dexter McCoil | S | Tulsa |
28 | Robert Nelson | CB | Arizona State |
29 | David Rivers | CB | Youngstown State |
31 | Trey Caldwell | CB | Louisiana-Monroe |
33 | Christine Michael | RB | Texas A&M |
35 | Wade D’Montre | CB | - |
36 | Keith Ford | RB | Texas A&M |
41 | Darius Hillary | CB | Wisconsin |
44 | Joe Powell | S | Globe Tech |
48 | Tanner Carew | LS | Oregon |
51 | Shaq Jones | DE | Alabama-Birmingham |
53 | Gimel President | DE | Illinois |
54 | Dewayne Hendrix | DL | Pittsburgh |
55 | Andrew Ankrah | DE | James Madison |
56 | Hoskins Ro’Derrick | LB | - |
57 | Terence Garvin | LB | West Virginia |
58 | Steve Beauharnais | LB | Rutgers |
61 | Bruno Reagan | OT | Vanderbilt |
64 | Michael Miller | OG | Washburn |
66 | Dejon Allen | OG | Hawaii |
67 | Brian Folkerts | OG | Washburn |
70 | Andrew McDonald | OT | Indiana |
72 | Jake Campos | OG | Iowa State |
73 | Matt McCants | OT | Alabama-Birmingham |
75 | Brian Wallace | OL | Arkansas |
76 | Kent Perkins | OT | Texas |
82 | Cole Hunt | TE | - |
83 | Wes Saxton | TE | South Alabama |
84 | Alonzo Russell | WR | Toledo |
85 | Marcus Lucas | WR | Missouri |
87 | Brandon Reilly | WR | Nebraska |
90 | Casey Sayles | DT | Ohio |
94 | Kellen Soulek | DT | South Dakota State |
95 | Channing Ward | DT | Mississippi |
96 | Davonte Lambert | DT | Auburn |
98 | Will Clarke | DL | West Virginia |
