Seattle Dragons
📢 Attention XFL News Hub community! We've got a quick 30-second survey and we need your thoughts. Your feedback will help us to bring you the XFL content you love even better. Just click the link in the description below to get started. Thanks for being a part of our team!
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Seattle Dragons
# | Player | Position | College | Height | Weight |
---|---|---|---|---|---|
2 | Kasen Williams | WR | Washington | 6-1 | 218 |
5 | Garrett Hartley | K | - | - | - |
7 | B.J. Daniels | QB | South Florida | 5-11 | 222 |
9 | Brock Miller | P | Southern Utah | 5-11 | 190 |
10 | John Santiago | WR | North Dakota | 5-9 | 170 |
11 | Sergio Bailey | WR | Eastern Michigan | 6-0 | 185 |
12 | Brandon Silvers | QB | Troy | - | - |
14 | Alonzo Moore | WR | Nebraska | 6-1 | 199 |
19 | Keenan Reynolds | WR | Navy | 5-10 | 190 |
21 | Mohammed Seisay | CB | Nebraska | 6-1 | 202 |
23 | Trey Williams | RB | Texas A&M | 5-8 | 195 |
24 | Marko Myers | CB | Southeastern | 5-10 | 185 |
25 | Steve Williams | CB | California | 5-9 | 181 |
27 | Johnathan Alston | CB | North Carolina State | 6-1 | 206 |
30 | Channing Stribling | CB | Michigan | 6-2 | 188 |
31 | Ja’Quan Gardner | RB | Humboldt State | 5-5 | 201 |
32 | Tyson Graham | S | South Dakota | 6-2 | 208 |
33 | Jordan Martin | S | Syracuse | 6-2 | 204 |
34 | Jeremy Clark | CB | Michigan | 6-3 | 206 |
35 | Godwin Igwebuike | S | Northwestern | 6-0 | 212 |
41 | Noah Borden | LS | Hawaii | 6-1 | 220 |
50 | Dillon Day | C | Mississippi St. | 6-3 | 301 |
51 | Praise Martin-Oguike | DE | Temple | 6-0 | 258 |
52 | Kyle Queiro | LB | Northwestern | 6-2 | 215 |
56 | Nyles Morgan | LB | Notre Dame | 6-1 | 230 |
57 | Marcel Frazier | DE | Missouri | 6-5 | 256 |
59 | Steven Johnson | LB | Kansas | 6-1 | 239 |
68 | Cyril Richardson | G | Baylor | 6-5 | 329 |
69 | William Campbell | G | Michigan | 6-5 | 309 |
72 | Anthony Moten | DT | Miami (FL) | 6-4 | 315 |
73 | Kirk Barron | C | Purdue | 6-2 | 309 |
75 | Venzell Boulware | G | Tennessee | 6-3 | 306 |
76 | Michael Dunn | T | Maryland | 6-5 | 300 |
79 | Isaiah Battle | T | Clemson | 6-6 | 312 |
81 | Colin Jeter | TE | LSU | 6-5 | 250 |
84 | Ben Johnson | TE | Kansas | 6-4 | 246 |
85 | Cam Clear | TE | Texas A&M | 6-5 | 277 |
88 | Evan Rodriguez | TE | Temple | 6-2 | 239 |
89 | Connor Hamlett | TE | Oregon State | 6-7 | 259 |
91 | Anthony Johnson | DE | - | - | - |
92 | Durrant Miles | DE | Boise State | 6-4 | 263 |
93 | Will Sutton | DT | Arizona State | 6-1 | 303 |
94 | Pasoni Tasini | DT | Utah | 6-4 | 297 |
97 | Jacquies Smith | DE | Missouri | 6-3 | 253 |
99 | Jordan Thompson | DT | Northwestern | 6-2 | 284 |
