Linemen Roster Spring 2021
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
DL
Player | College | Height | Weight |
---|---|---|---|
Stefen Banks | Savannah State | - | - |
Chase DeMoor | Central Washington | - | - |
Rashad Dillard | Troy | - | - |
Eljah Qualls | Washington | - | - |
Adewale Adeoye | Utah State | - | - |
Connor Christian | Jacksonville State | - | - |
RB
Player | College | Height | Weight |
---|---|---|---|
Elliot Taylor | Arizona | - | - |
DJ Davis | Southern Illinois | - | - |
Tra Minter | South Alabama | - | - |
WR
Player | College | Height | Weight |
---|---|---|---|
Chaz Barnes | Lindsey Wilson | - | - |
Ben Putman | Nevada | - | - |
DeAndre McNeal | Texas/FAU | - | - |
Christian Gibbs | Illinois State | - | - |
Michael Dereus | Georgetown | - | - |
Reece Horn | Indianapolis | - | - |
Kwadarrius Smith | Akron | - | - |
OT
Player | College | Height | Weight |
---|---|---|---|
Jerrod Brooks | UTEP | - | - |
Junior Diaz | FAU | - | - |
Brandon Grady | Greensboro | - | - |
Jack Kramer | Bowling Green | - | - |
Frederick Mauigoa | Washington | - | - |
Drew Richmond | USC | - | - |
LB
Player | College | Height | Weight |
---|---|---|---|
Angelo Garbutt | Missouri State | - | - |
Curtis Collins | Notre Dame College | - | - |
Marquis Smith | Savannah State | - | - |
Re’Shaun Meyers | Bridgewater | - | - |
Drequan Brown | Central Oklahoma | - | - |
CB
Player | College | Height | Weight |
---|---|---|---|
Vince Calhoun | Weastern Michigan | - | - |
Reggie Cole | UMBH | - | - |
JJ Dallas | Lousiana Monroe | - | - |
Manny Bunch | Tulsa | - | - |
Jordan Wyatt | SMU | - | - |
Trey Dickerson | Emporia State | - | - |
