DC vs LA
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
DC | 0 | 3 | 0 | 6 | 9 |
LA | 6 | 21 | 6 | 6 | 39 |
DC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardale Jones | QB | 13 | 26 | 103 | 0 | 4 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyree Jackson | QB | 1 | 2 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Brossette | RB | 0 | 0 | 0 | 0 | 0 | 8 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Abdullah | RB | 0 | 0 | 0 | 0 | 0 | 8 | 47 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
Donnel Pumphrey | RB | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Jhurell Pressley | RB | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Khari Lee | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 3 | 0 | 0 | 0 | 0 | 0 |
DeAndre Thompkins | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
Rashad Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Ernsberger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 28 | 107 | 0 | 4 | 35 | 212 | 1 | 27 | 107 | 14 | 0 | 0 | 0 | 0 | 0 |
LA
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Johnson | QB | 18 | 25 | 278 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martez Carter | RB | 0 | 0 | 0 | 0 | 0 | 11 | 34 | 2 | 3 | 41 | 3 | 1 | 0 | 0 | 0 | 0 |
Larry Rose | RB | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | -3 | 1 | 0 | 0 | 0 | 0 | 0 |
DuJuan Harris | RB | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalan McClendon | QB | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre McBride | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 109 | 5 | 2 | 0 | 0 | 0 | 0 |
Nelson Spruce | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75 | 3 | 0 | 0 | 0 | 0 | 0 |
Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan Smallwood | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
Adonis Jennings | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Levonte Whitfield | WR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Dequan Hampton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 25 | 278 | 3 | 0 | 26 | 56 | 3 | 25 | 278 | 18 | 3 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
14 | 18 |
28 | 25 |
107 | 278 |
0 | 3 |
4 | 0 |
35 | 26 |
212 | 56 |
1 | 3 |
27 | 25 |
107 | 278 |
14 | 18 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attend. | TV |
---|---|---|---|---|---|
February 23, 2020 | 6:00 pm | XFL | 2020 | 12,211 | FS1 |