STL vs SAN
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TD | Total |
---|---|---|---|---|---|---|
STL | 0 | 3 | 0 | 15 | 2 | 18 |
SAN | 3 | 0 | 3 | 9 | 1 | 15 |
STL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. McCarron | QB | 18 | 26 | 190 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Wilkins | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Tiano | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mataeo Durant | RB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Abdul Adams | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Walker | RB | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Leddie Brown | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hill | RB | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 0 | 3 | 26 | 3 | 0 | 0 | 0 | 0 | 0 |
Darius Bradwell | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Thomas | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovani Haskins | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Sutherland | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
Ja’Marcus Bradley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 4 | 1 | 0 | 0 | 0 | 0 |
Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Donteea Dye | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Jennings | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Campbell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hakeem Butler | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 3 | 1 | 0 | 0 | 0 | 0 |
Nyquann Murray | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Mitchell Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcell Ateman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 26 | 190 | 2 | 0 | 15 | 68 | 0 | 25 | 190 | 18 | 2 | 0 | 0 | 0 | 0 |
SAN
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Coan | QB | 25 | 36 | 207 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jawon Pass | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Sinnett | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Hilliman | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalen Ballage | RB | 0 | 0 | 0 | 0 | 0 | 24 | 84 | 0 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Calvin Turner Jr. | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deandre Goolsby | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Yelder | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 2 | 0 | 0 | 0 | 0 | 0 |
Dylan Parham | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alize Mack | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
Jamal Pettigrew | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Santos-Silva | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Wright | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Vasher | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Travis Jonsen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendrick Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 4 | 1 | 0 | 0 | 0 | 0 |
Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 3 | 0 | 0 | 0 | 0 | 0 |
Devin Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dai’Jean Dixon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darece Roberson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Parker Romo | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 36 | 207 | 1 | 1 | 38 | 132 | 0 | 26 | 172 | 18 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
18 | 25 |
26 | 36 |
190 | 207 |
2 | 1 |
0 | 1 |
15 | 39 |
68 | 133 |
0 | 0 |
25 | 33 |
190 | 207 |
18 | 25 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
February 19, 2023 | 3:00 pm | XFL | 2023 | 24,245 | ABC | 1.53 million |