ARL
vs
ORL
vs
ORLResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| ARL | 9 | 3 | 6 | 0 | 18 |
| ORL | 3 | 6 | 0 | 7 | 16 |
ARL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Perez | QB | 16 | 25 | 190 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 13 | 44 | 1 | 1 | 1 | 1 | 0 |
| Leddie Brown | RB | 0 | 0 | 0 | 0 | 0 | 9 | 47 | 0 | 3 | 1 | 2 | 0 |
| Nate Becker | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 |
| Brandon Arconado | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 3 | 0 |
| Caleb Vander Esch | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JaVonta Payton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 2 | 0 |
| Lujuan Winningham | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 2 | 0 |
| Rannell Hall | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 |
| Tyler Vaughns | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 4 | 0 |
| Total | 16 | 25 | 190 | 0 | 0 | 24 | 91 | 1 | 25 | 190 | 16 | 0 |
ORL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinten Dormady | QB | 28 | 43 | 303 | 1 | 2 | 5 | 17 | 1 | 0 | 0 | 0 | 0 |
| Devin Darrington | RB | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 9 | 1 | 0 |
| Jah-Maine Martin | RB | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jordan Thomas | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
| Logan Carter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 0 |
| Charleston Rambo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 4 | 0 |
| Cody Latimer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 70 | 7 | 0 |
| Daniel Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 2 | 0 |
| Deddrick Thomas | WR | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 1 | 10 | 1 | 0 |
| Eli Rogers | WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 135 | 10 | 1 |
| K.D. Cannon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 28 | 44 | 303 | 1 | 2 | 16 | 25 | 1 | 42 | 303 | 28 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 16 | 28 |
| 25 | 44 |
| 190 | 303 |
| 0 | 1 |
| 0 | 2 |
| 24 | 16 |
| 91 | 25 |
| 1 | 1 |
| 25 | 42 |
| 190 | 303 |
| 16 | 28 |
| 0 | 1 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| April 8, 2023 | 4:00 pm | XFL | 2023 | 7,789 | ESPN | 679,000 |