DC vs SEA
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
DC | 8 | 8 | 6 | 12 | 34 |
SEA | 0 | 6 | 9 | 18 | 33 |
DC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D’Eriq King | QB | 0 | 2 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
Jordan Ta’amu | QB | 17 | 26 | 247 | 4 | 0 | 8 | 13 | 0 | 1 | -2 | 1 | 0 |
Abram Smith | RB | 0 | 0 | 0 | 0 | 0 | 17 | 66 | 1 | 1 | 18 | 1 | 0 |
Ryquell Armstead | RB | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 11 | 1 | 1 |
Alex Ellis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 1 |
Briley Moore | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Wolf | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 |
Brandon Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 1 |
Chris Blair | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 148 | 5 | 1 |
Josh Hammond | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 0 |
Lucky Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 3 | 0 |
Total | 17 | 28 | 247 | 4 | 0 | 35 | 87 | 1 | 28 | 247 | 17 | 4 |
SEA
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben DiNucci | QB | 28 | 42 | 301 | 3 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
Phillip Lindsay | RB | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 1 | 2 | 6 | 2 | 0 |
T.J. Hammonds | RB | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 9 | 2 | 0 |
Charlie Taumoepeau | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 4 | 0 |
Damion Willis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 0 |
Jahcour Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 5 | 1 |
Josh Gordon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 4 | 0 |
Juwan Green | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 142 | 7 | 2 |
Total | 28 | 42 | 301 | 3 | 1 | 13 | 53 | 1 | 40 | 301 | 28 | 3 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
17 | 28 |
28 | 42 |
247 | 301 |
4 | 3 |
0 | 1 |
35 | 13 |
87 | 53 |
1 | 1 |
28 | 40 |
247 | 301 |
17 | 28 |
4 | 3 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
April 9, 2023 | 7:00 pm | XFL | 2023 | 11,874 | ESPN 2 | 487,000 |