
Here is the current list of players drafted in Phase #4 Defensive Backfield (CB, NB, SS, FS). There are 10 rounds as part of this phase of the draft. We will be updating this page throughout the draft.
For a review of all the players in the Phase #1 Skill Players (QB, RB, WR, TE) Phase #2 Offensive Line (OT, OG, OC), and Phase #3 Defensive Front Seven (DL, LB).
XFL Announces Tier One QB’s For 2020 Season
For XFL draft rules and structure.
Updated: 10/16/2019 – 11:39 AM
XFL Defensive Backfield Draft Is Complete
| ORDER | TEAM | PLAYER | POSITION | COLLEGE | Round |
|---|---|---|---|---|---|
| 1 | Renegades | Derron Smith | SAF | Fresno State | 1 |
| 2 | Guardians | Jamar Summers | CB | UConn | 1 |
| 3 | Roughnecks | Deji Olatoye | CB | North Carolina A&T | 1 |
| 4 | Defenders | Elijah Campbell | CB | Northern Iowa | 1 |
| 5 | Wildcats | Jack Tocho | CB | NC State | 1 |
| 6 | Dragons | Jhavonte Dean | CB | Miami | 1 |
| 7 | BattleHawks | Herb Miller | SAF | Florida Atlantic | 1 |
| 8 | Vipers | Arrion Springs | CB | Oregon | 1 |
| 9 | Vipers | Picasso Nelson | CB | Southern Miss | 2 |
| 10 | BattleHawks | Will Hill | SAF | Florida | 2 |
| 11 | Dragons | Chris Davis | CB | Auburn | 2 |
| 12 | Wildcats | Jaylen Dunlap | CB | Illinois | 2 |
| 13 | Defenders | Desmond Lawrence | CB | North Carolina | 2 |
| 14 | Roughnecks | Robert Nelson | CB | Arizona State | 2 |
| 15 | Guardians | Lorenzo Doss | CB | Tulane | 2 |
| 16 | Renegades | Treston Decoud | CB | Oregon State | 2 |
| 17 | Renegades | Dashaun Phillips | CB | Tarleton State | 3 |
| 18 | Guardians | David Rivers | CB | Youngstown State | 3 |
| 19 | Roughnecks | Trae Elston | SAF | Ole Miss | 3 |
| 20 | Defenders | Jalen Myrick | CB | Minnesota | 3 |
| 21 | Wildcats | C.J. Moore | CB | North Carolina Central | 3 |
| 22 | Dragons | Kentrell Brice | SAF | Louisiana Tech | 3 |
| 23 | BattleHawks | D'Montre Wade | CB | Murray State | 3 |
| 24 | Vipers | Demontre Hurst | CB | Oklahoma | 3 |
| 25 | Vipers | Jude Adjei-Barimah | CB | Bowling Green | 4 |
| 26 | BattleHawks | Dexter McCoil | SAF | Tulsa | 4 |
| 27 | Dragons | Steve Williams | CB | California | 4 |
| 28 | Wildcats | Roman Tatum | CB | Southern Illinois | 4 |
| 29 | Defenders | Doran Grant | CB | Ohio State | 4 |
| 30 | Roughnecks | Marqueston Huff | SAF | Wyoming | 4 |
| 31 | Guardians | Dravon Askew-Henry | SAF | West Virginia | 4 |
| 32 | Renegades | Kurtis Drummond | SAF | Michigan State | 4 |
| 33 | Renegades | Josh Hawkins | CB | East Carolina | 5 |
| 34 | Guardians | Demetrious Cox | SAF | Michigan State | 5 |
| 35 | Roughnecks | SaQwan Edwards | SAF | New Mexico | 5 |
| 36 | Defenders | Bradley Sylve | CB | Alabama | 5 |
| 37 | Wildcats | Jordan Powell | SAF | Widener | 5 |
| 38 | Dragons | Channing Stribling | CB | Michigan | 5 |
| 39 | BattleHawks | Kenny Robinson | SAF | West Virginia | 5 |
| 40 | Vipers | Marselis Branch | SAF | Robert Morris | 5 |
| 41 | Vipers | Micah Hannemann | SAF | BYU | 6 |
| 42 | BattleHawks | Marquez White | CB | Florida State | 6 |
| 43 | Dragons | Cody Brown | SAF | Arkansas State | 6 |
| 44 | Wildcats | Ahmad Dixon | SAF | Baylor | 6 |
| 45 | Defenders | Reggie Cole | CB | Mary Hardin-Baylor | 6 |
| 46 | Roughnecks | Ed Reynolds | SAF | Stanford | 6 |
| 47 | Guardians | Andrew Soroh | SAF | Florida Atlantic | 6 |
| 48 | Renegades | Montrel Meander | SAF | Grambling State | 6 |
| 49 | Renegades | John Franklin III | CB | Auburn | 7 |
| 50 | Guardians | Jeremiah McKinnon | CB | Florida International | 7 |
| 51 | Roughnecks | Brendan Langley | CB | Lamar | 7 |
| 52 | Defenders | Rahim Moore | SAF | UCLA | 7 |
| 53 | Wildcats | Harlan Miller | CB | Southeastern Louisiana | 7 |
| 54 | Dragons | Jordan Martin | SAF | Syracuse | 7 |
| 55 | BattleHawks | Trovon Reed | CB | Auburn | 7 |
| 56 | Vipers | Lashard Durr | CB | Mississippi State | 7 |
| 57 | Vipers | Herb Waters | CB | Miami | 8 |
| 58 | BattleHawks | Joe Powell | SAF | Globe Tech | 8 |
| 59 | Dragons | Tyson Graham | SAF | South Dakota | 8 |
| 60 | Wildcats | Jerome Couplin | SAF | William & Mary | 8 |
| 61 | Defenders | Tyree Kinnel | SAF | Michigan | 8 |
| 62 | Roughnecks | Kendall Adams | SAF | Kansas State | 8 |
| 63 | Guardians | Terrence Alexander | CB | LSU | 8 |
| 64 | Renegades | Doyin Jibowu | SAF | Fort Hays State | 8 |
| 65 | Renegades | Donatello Brown | CB | Valdosta State | 9 |
| 66 | Guardians | Nydair Rouse | CB | West Chester | 9 |
| 67 | Roughnecks | Deatrick Nichols | CB | South Florida | 9 |
| 68 | Defenders | Carlos Merritt | SAF | Campbell | 9 |
| 69 | Wildcats | Mike Stevens | CB | NC State | 9 |
| 70 | Dragons | Mohammed Seisay | CB | Nebraska | 9 |
| 71 | BattleHawks | Trey Caldwell | CB | Louisiana Monroe | 9 |
| 72 | Vipers | Robenson Therezie | SAF | Auburn | 9 |
| 73 | Vipers | Bryce Canady | CB | Florida International | 10 |
| 74 | BattleHawks | Ryan White | CB | Auburn | 10 |
| 75 | Dragons | Sterling Moore | CB | SMU | 10 |
| 76 | Wildcats | Bryce Cheek | CB | Akron | 10 |
| 77 | Defenders | Ladarius Gunter | CB | Miami | 10 |
| 78 | Roughnecks | Justin Martin | CB | Tennessee | 10 |
| 79 | Guardians | Ranthony Texada | CB | TCU | 10 |
| 80 | Renegades | Ronald Martin | SAF | LSU | 10 |
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Mark Perry, a devoted sports journalist and founder of XFL News Hub, has been a key figure in XFL coverage since its 2018 revival. Launching XFL News Hub soon after the league's return announcement, Mark has established the platform as a primary source for comprehensive XFL updates. Renowned for his in-depth knowledge and commitment to sports journalism, Mark actively engages the XFL community, welcoming interactions at [email protected].
USFL and XFL Merger: A Deep Dive into the Historic Collaboration
Latest Podcast
-
XFL Podcast
/ 2 years agoXFL-USFL Merger Insights: Houston’s Future, Draft News, Player Movement – Ep. 216
Welcome to Episode 216 of the “XFL Week In Review,” your premier destination for...
By Mark Perry