
Here is the current list of players drafted in Phase #3 Defensive Front Seven (DL, LB). There are 10 rounds as part of this phase of the draft. We will be updating this page throughout the draft.
For a review of all the players in the Phase #1 Skill Players (QB, RB, WR, TE) and Phase #2 Offensive Line (OT, OG, OC).
XFL Announces Tier One QB’s For 2020 Season
For XFL draft rules and structure.
Updated: 10/15/2019 – 5:53 PM
XFL Defensive Front Seven Draft Is Complete
ORDER | TEAM | PLAYER | POSITION | COLLEGE | Round |
---|---|---|---|---|---|
1 | Vipers | Obum Gwacham | DE | Oregon State | 1 |
2 | BattleHawks | Casey Sayles | DT | Ohio | 1 |
3 | Dragons | Stansly Maponga | DE | TCU | 1 |
4 | Wildcats | Anthony Johnson | DT | LSU | 1 |
5 | Defenders | James Vaughters | LB | Stanford | 1 |
6 | Roughnecks | Trenton Thompson | DT | Georgia | 1 |
7 | Guardians | Ben Heeney | LB | Kansas | 1 |
8 | Renegades | Hau'oli Kikaha | DE | Washington | 1 |
9 | Renegades | Sealver Siliga | DT | Utah | 2 |
10 | Guardians | Joey Mbu | DT | Houston | 2 |
11 | Roughnecks | Corey Crawford | DE | Clemson | 2 |
12 | Defenders | Charles Harris | DE | Buffalo | 2 |
13 | Wildcats | Eric Pinkins | LB | San Diego State | 2 |
14 | Dragons | Nick Temple | LB | Cincinnati | 2 |
15 | BattleHawks | Terence Garvin | LB | West Virginia | 2 |
16 | Vipers | Deiontrez Mount | DE | Louisville | 2 |
17 | Vipers | Ricky Walker | DT | Virginia Tech | 3 |
18 | BattleHawks | Andrew Ankrah | DE | James Madison | 3 |
19 | Dragons | Will Sutton | DT | Arizona State | 3 |
20 | Wildcats | Latarius Brady | DT | Memphis | 3 |
21 | Defenders | Elijah Qualls | DT | Washington | 3 |
22 | Roughnecks | Edmond Robinson | LB | Newberry | 3 |
23 | Guardians | Austin Larkin | DE | Purdue | 3 |
24 | Renegades | Winston Craig | DT | Richmond | 3 |
25 | Renegades | Ray Ray Davison | LB | California | 4 |
26 | Guardians | TJ Barnes | DT | Georgia Tech | 4 |
27 | Roughnecks | Davis Tull | LB | Chattanooga | 4 |
28 | Defenders | Scooby Wright | LB | Arizona | 4 |
29 | Wildcats | Willie Mays | DE | Tiffin | 4 |
30 | Dragons | Tenny Palepoi | DE | Utah | 4 |
31 | BattleHawks | Jamell Garcia-Williams | DE | Alabama-Birmingham | 4 |
32 | Vipers | Reggie Northrop | LB | Florida State | 4 |
33 | Vipers | Josh Banks | DT | Wake Forest | 5 |
34 | BattleHawks | Channing Ward | DT | Ole Miss | 5 |
35 | Dragons | Jacquies Smith | DE | Missouri | 5 |
36 | Wildcats | Tre' Williams | LB | Auburn | 5 |
37 | Defenders | Tracy Sprinkle | DT | Ohio State | 5 |
38 | Roughnecks | Olive Sagapolu | DT | Wisconsin | 5 |
39 | Guardians | Nick DeLuca | LB | North Dakota State | 5 |
40 | Renegades | Greer Martini | LB | Notre Dame | 5 |
41 | Renegades | Gelen Robinson | DT | Purdue | 6 |
42 | Guardians | D'Juan Hines | LB | Houston | 6 |
43 | Roughnecks | Beniquez Brown | LB | Mississippi State | 6 |
44 | Defenders | Jameer Thurman | LB | Indiana State | 6 |
45 | Wildcats | Leon Orr | DT | Florida | 6 |
46 | Dragons | Steven Johnson | LB | Kansas | 6 |
47 | BattleHawks | Khyri Thornton | DT | Southern Miss | 6 |
48 | Vipers | Emmanuel Beal | LB | Oklahoma | 6 |
49 | Vipers | Lucas Wacha | LB | Wyoming | 7 |
50 | BattleHawks | Gimel President | DE | Illinois | 7 |
51 | Dragons | Taniela Tupou | DT | Washington | 7 |
52 | Wildcats | Reggie Howard | DT | Toledo | 7 |
53 | Defenders | Sam Montgomery | DE | LSU | 7 |
54 | Roughnecks | Andrew Jackson | LB | Western Kentucky | 7 |
55 | Guardians | Jarrell Owens | DE | Oklahoma State | 7 |
56 | Renegades | Frank Alexander | DE | Oklahoma | 7 |
57 | Renegades | Jonathan Massaquoi | LB | Troy | 8 |
58 | Guardians | Cavon Walker | DT | Maryland | 8 |
59 | Roughnecks | DeMarquis Gates | LB | Ole Miss | 8 |
60 | Defenders | Jonathan Celestin | LB | Minnesota | 8 |
61 | Wildcats | Corey Vereen | DE | Tennessee | 8 |
62 | Dragons | Danny Ezechukwu | DE | Purdue | 8 |
63 | BattleHawks | Marcus Hardison | DT | Arizona State | 8 |
64 | Vipers | Anthony Stubbs | LB | Prairie View A&M | 8 |
65 | Vipers | Jason Neill | DE | Texas-San Antonio | 9 |
66 | BattleHawks | Nicholas Grigsby | LB | Pittsburgh | 9 |
67 | Dragons | Pasoni Tasini | DT | Utah | 9 |
68 | Wildcats | Adrian Hubbard | DE | Alabama | 9 |
69 | Defenders | KeShun Freeman | DE | Georgia Tech | 9 |
70 | Roughnecks | Caushaud Lyons | DT | Tusculum | 9 |
71 | Guardians | Garrison Smith | DT | Georgia | 9 |
72 | Renegades | Tegray Scales | LB | Indiana | 9 |
73 | Renegades | Izaah Lunsford | DT | Bowling Green | 10 |
74 | Guardians | Rykeem Yates | DE | Nevada | 10 |
75 | Roughnecks | Drew Lewis | LB | Colorado | 10 |
76 | Defenders | Daryle Banfield | DT | Brown | 10 |
77 | Wildcats | Owen Roberts | DT | San Jose State | 10 |
78 | Dragons | Praise Martin-Oguike | DE | Temple | 10 |
79 | BattleHawks | Corbin Kaufisi | DE | BYU | 10 |
80 | Vipers | Devin Taylor | DE | South Carolina | 10 |
📢 Attention XFL News Hub community! We've got a quick 30-second survey and we need your thoughts. Your feedback will help us to bring you the XFL content you love even better. Just click the link in the description below to get started. Thanks for being a part of our team!
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Mark Perry, a passionate sports journalist and the founder and editor of XFL News Hub, has been at the forefront of covering the XFL since its revival in 2018. Within days of the XFL's announced return, Mark initiated XFL News Hub to keep the fans abreast of every detail, game, and development of the league. Mark's extensive knowledge of the sport, combined with his unwavering dedication to providing comprehensive and accurate reporting, has made XFL News Hub the go-to platform for all things related to the XFL. His work over the years has brought him recognition in the world of sports journalism, solidifying his place as a leading voice in XFL coverage. Beyond just reporting, Mark believes in fostering a community around the XFL, engaging fans through his innovative content and discussions. If you have any inquiries, comments, or insights you'd like to share, Mark welcomes you to contact him directly at mark.perry@xflnewshub.com.

XFL News Alerts

Seattle Sea Dragons
Nick Rolovich Named Seattle Sea Dragons New OC
XFL 2023 Season Attendance Recap: The Ups and Downs
Latest Podcast
-
XFL Podcast
/ 3 weeks agoVipers Leaving Vegas, NFL Cutdown Day Which XFL Players Made It, Season Tickets, Exclusive Combine Insights & More!
Join us on ‘XFL Week In Review’ as we cover the Vegas Vipers leaving...
By Mark Perry