
Here is the current list of players drafted in Phase #2 Offensive Line OT, OG, OC). There are 10 rounds as part of this phase of the draft. We will be updating this page throughout the draft.
For a review of all the players in the Phase #1 Skill Players (QB, RB, WR, TE).
XFL Announces Tier One QB’s For 2020 Season
For XFL draft rules and structure.
Updated: 10/15/2019 – 2:43 PM
XFL Offensive Line Draft Is Complete
ORDER | TEAM | PLAYER | POSITION | COLLEGE | ROUND |
---|---|---|---|---|---|
1 | Wildcats | Storm Norton | OT | Toledo | 1 |
2 | Dragons | Isaiah Battle | OT | Clemson | 1 |
3 | BattleHawks | Matt McCants | OT | Alabama-Birmingham | 1 |
4 | Vipers | Jordan McCray | OC | Central Florida | 1 |
5 | Renegades | Willie Beavers | OT | Western Michigan | 1 |
6 | Guardians | Jarron Jones | OT | Notre Dame | 1 |
7 | Roughnecks | Cornelius Edison | OT | Portland State | 1 |
8 | Defenders | Kyle Murphy | OT | Stanford | 1 |
9 | Defenders | Logan Tuley-Tillman | OT | Michigan | 2 |
10 | Roughnecks | Terry Poole | OT | San Diego State | 2 |
11 | Guardians | Cyrus Kouandjio | OT | Alabama | 2 |
12 | Renegades | Pace Murphy | OT | Northwestern State | 2 |
13 | Vipers | Martez Ivey | OT | Florida | 2 |
14 | BattleHawks | Brian Folkerts | OG | Washburn | 2 |
15 | Dragons | Venzell Boulware | OG | Tennessee | 2 |
16 | Wildcats | Fred Lauina | OG | Oregon State | 2 |
17 | Wildcats | Ryan Pope | OT | San Diego State | 3 |
18 | Dragons | Dillon Day | OC | Mississippi State | 3 |
19 | BattleHawks | Dallas Thomas | OG | Tennessee | 3 |
20 | Vipers | Isaiah Williams | OG | Akron | 3 |
21 | Renegades | Maurquice Shakir | OG | Middle Tennessee State | 3 |
22 | Guardians | Parker Collins | OC | Appalachian State | 3 |
23 | Roughnecks | Avery Gennesy | OT | Texas A&M | 3 |
24 | Defenders | De'Ondre Wesley | OT | BYU | 3 |
25 | Defenders | Jon Toth | OC | Kentucky | 4 |
26 | Roughnecks | Demetrius Rhaney | OC | Tennessee State | 4 |
27 | Guardians | Anthony Coyle | OG | Fordham | 4 |
28 | Renegades | Darius James | OT | Auburn | 4 |
29 | Vipers | Andrew Tiller | OG | Syracuse | 4 |
30 | BattleHawks | Kent Perkins | OT | Texas | 4 |
31 | Dragons | Cyril Richardson | OG | Baylor | 4 |
32 | Wildcats | Jaelin Robinson | OT | Temple | 4 |
33 | Wildcats | Damien Mama | OG | USC | 5 |
34 | Dragons | Quinterrius Eatmon | OT | South Florida | 5 |
35 | BattleHawks | Jake Campos | OG | Iowa State | 5 |
36 | Vipers | Tre Jackson | OG | Florida State | 5 |
37 | Renegades | Alex Balducci | OC | Oregon | 5 |
38 | Guardians | Zac Kerin | OG | Toledo | 5 |
39 | Roughnecks | Marquez Tucker | OG | Southern Utah | 5 |
40 | Defenders | Rishard Cook | OG | Alabama-Birmingham | 5 |
41 | Defenders | Chris Brown | OG | USC | 6 |
42 | Roughnecks | Gerhard de Beer | OT | Arizona | 6 |
43 | Guardians | Brian Fineanganofo | OT | Idaho State | 6 |
44 | Renegades | Josh Allen | OG | Lousiana Monroe | 6 |
45 | Vipers | Christian Morris | OT | Ole Miss | 6 |
46 | BattleHawks | Tyler Gauthier | OC | Miami | 6 |
47 | Dragons | Michael Dunn | OT | Maryland | 6 |
48 | Wildcats | Nico Siragusa | OG | San Diego State | 6 |
49 | Wildcats | Ryan Cummings | OG | Wyoming | 7 |
50 | Dragons | Kirk Barron | OC | Purdue | 7 |
51 | BattleHawks | Blake Muir | OG | Baylor | 7 |
52 | Vipers | Tony Adams | OG | NC State | 7 |
53 | Renegades | Adam Bisnowaty | OT | Pittsburgh | 7 |
54 | Guardians | John Kling | OT | Buffalo | 7 |
55 | Roughnecks | Patrick Lewis | OC | Texas A&M | 7 |
56 | Defenders | Toby Weathersby | OT | LSU | 7 |
57 | Defenders | James O'Hagan | OC | Buffalo | 8 |
58 | Roughnecks | Ryan Anderson | OC | Wake Forest | 8 |
59 | Guardians | Ian Silberman | OG | Boston College | 8 |
60 | Renegades | Salesi Uhatafe | OG | Utah | 8 |
61 | Vipers | Daronte Bouldin | OG | Ole Miss | 8 |
62 | BattleHawks | James Murray | OC | Holy Cross | 8 |
63 | Dragons | Jordan Rose | OT | Idaho | 8 |
64 | Wildcats | Lene Maiava | OT | Arizona | 8 |
65 | Wildcats | Tyler Roemer | OT | San Diego State | 9 |
66 | Dragons | Robert Myers | OG | Tennessee State | 9 |
67 | BattleHawks | Juwann Bushell-Beatty | OG | Michigan | 9 |
68 | Vipers | Marquis Lucas | OG | West Virginia | 9 |
69 | Renegades | John Keenoy | OG | Western Michigan | 9 |
70 | Guardians | Nate Theaker | OT | Wayne State | 9 |
71 | Roughnecks | Marcus Applefield | OT | Virginia | 9 |
72 | Defenders | Chase Farris | OG | Ohio State | 9 |
73 | Defenders | Casey Tucker | OT | Arizona State | 10 |
74 | Roughnecks | Tayo Fabuluje | OT | TCU | 10 |
75 | Guardians | Arie Kouandjio | OG | Alabama | 10 |
76 | Renegades | Justin Evans | OT | South Carolina State | 10 |
77 | Vipers | William Campbell | OG | Michigan | 10 |
78 | BattleHawks | Dejon Allen | OG | Hawaii | 10 |
79 | Dragons | Craig McCorkle | OT | California (PA) | 10 |
80 | Wildcats | Anthony Morris | OT | Tennessee State | 10 |
Related Topics
Mark is the founder and editor of XFL News Hub. The site was started in January of 2018, within days of the announced return of the XFL. Contact him directly by emailing mark.perry@xflnewshub.com

Click to comment
XFL Kick-Off

Fan Controlled Football
Five Offensive Players the XFL Should Target from the FCF

St Louis BattleHawks
XFL St Louis Coaching Staff & Director of Player Personnel Breakdown
Many Former XFL Players Joining The USFL, Expected to Make an Impact
Get Alerts & Stay Connected
Latest Podcast
-
XFL Podcast
/ 4 days agoUSFL Playoffs Preview, CFL Week 3, CFL HoF Inductee Paul McCallum | Ep. 98 – USFL Playoffs?!?
The USFL playoffs are here, we’re previewing CFL week 3 and looking forward to...
By Reid Johnson