
After five weeks of play, here are the XFL stat leaders.
Passing leaders
Rank | Player | Team | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT |
---|---|---|---|---|---|---|---|
1 | P.J. Walker | HOU | 119 | 184 | 1338 | 15 | 4 |
2 | Josh Johnson | LA | 81 | 135 | 1092 | 11 | 2 |
3 | Taylor Cornelius | TB | 78 | 123 | 858 | 4 | 6 |
4 | Landry Jones | DAL | 83 | 119 | 784 | 5 | 7 |
5 | Jordan Ta’Amu | STL | 67 | 97 | 766 | 2 | 0 |
6 | Cardale Jones | DC | 61 | 113 | 674 | 4 | 7 |
7 | Brandon Silvers | SEA | 60 | 120 | 630 | 7 | 5 |
8 | Luis Perez | NY | 38 | 61 | 459 | 3 | 1 |
9 | Philip Nelson | 63 | 95 | 440 | 0 | 3 | |
10 | Matt McGloin | NY | 31 | 59 | 310 | 1 | 3 |
Rushing leaders
Rank | Player | Team | Rush. ATT | Rush. YDS | Rush. TD |
---|---|---|---|---|---|
1 | Deveon Smith | TB | 90 | 365 | 0 |
2 | Matt Jones | STL | 64 | 270 | 1 |
3 | Jacques Patrick | TB | 60 | 254 | 2 |
4 | Cameron Artis-Payne | DAL | 47 | 241 | 2 |
5 | Darius Victor | NY | 55 | 238 | 0 |
6 | James Butler | HOU | 46 | 221 | 4 |
7 | Kenneth Farrow | SEA | 48 | 201 | 1 |
8 | Jhurell Pressley | DC | 42 | 190 | 0 |
9 | Jordan Ta’Amu | STL | 33 | 185 | 0 |
10 | Donnel Pumphrey | DC | 46 | 168 | 0 |
Receiving leaders
Rank | Player | Team | Rec. Targets | Rec. | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|
1 | Cam Phillips | HOU | 44 | 31 | 455 | 9 |
2 | Dan Williams | TB | 38 | 23 | 338 | 1 |
3 | Donald Parham | DAL | 43 | 24 | 317 | 4 |
4 | Jalen Tolliver | TB | 36 | 21 | 297 | 1 |
5 | Tre McBride | LA | 24 | 16 | 271 | 4 |
6 | Nelson Spruce | LA | 28 | 20 | 267 | 2 |
7 | Nick Holley | HOU | 28 | 21 | 267 | 2 |
8 | Reece Horn | TB | 36 | 27 | 240 | 1 |
9 | Jordan Smallwood | LA | 27 | 18 | 236 | 1 |
10 | Austin Proehl | SEA | 35 | 17 | 224 | 3 |
Tackle leaders
PLAYER | POSITION | TEAM | TACKLES |
---|---|---|---|
Steven Johnson | LB | SEA | 48 |
Ahmad Dixon | S | LA | 44 |
Beniquez Brown | LB | HOU | 36 |
Terence Garvin | LB | STL | 36 |
Dexter McCoil | S | STL | 33 |
Marcelis Branch | S | TB | 33 |
DeMarquis Gates | LB | HOU | 32 |
Jonathan Celestin | LB | DC | 32 |
Ben Heeney | LB | NY | 30 |
Jameer Thurman | LB | DC | 28 |
Asantay Brown | LB | DAL | 28 |
Greer Martini | LB | DAL | 28 |
Will Smith | LB | LA | 28 |
Bunmi Rotimi | DE | NY | 26 |
Tre’ Williams | LB | LA | 23 |
Cody Brown | S | HOU | 23 |
Sack leaders
PLAYER | POSITION | TEAM | SACKS |
---|---|---|---|
Cavon Walker | DT | NY | 3.0 |
Anthony Johnson | DT | DC | 2.5 |
Wesley Sutton | S | NY | 2.0 |
LaTroy Lewis | LB | HOU | 2.0 |
Jarrell Owens | DE | NY | 2.0 |
Andrew Ankrah | DE | STL | 2.0 |
Carl Bradford | LB | HOU | 2.0 |
DeMarquis Gates | LB | HOU | 2.0 |
Cedric Reed | DE | LA | 2.0 |
Edmond Robinson | LB | HOU | 2.0 |
Jacquies Smith | DE | SEA | 2.0 |
Devin Taylor | DE | LA | 1.5 |
Antwione Williams | LB | DC | 1.5 |
Interception leaders
PLAYER | POSITION | TEAM | INT |
---|---|---|---|
Deatrick Nichols | CB | HOU | 3 |
Mike Stevens | CB | LA | 2 |
Tarvarus McFadden | CB | TB | 2 |
Rahim Moore | S | DC | 2 |
Will Hill | S | STL | 2 |
Josh Hawkins | CB | DAL | 2 |
Cody Brown | S | HOU | 2 |
Kenny Robinson | S | STL | 2 |
Bryce Jones | CB | NY | 1 |
Andrew Soroh | S | NY | 1 |
LaDarius Wiley | S | LA | 1 |
Kaelin Burnett | LB | HOU | 1 |
Bradley Sylve | CB | LA | 1 |
Matt Elam | S | DC | 1 |
Jameer Thurman | LB | DC | 1 |
Kyle Queiro | LB | SEA | 1 |
D’Juan Hines | LB | NY | 1 |
Marcell Frazier | DE | SEA | 1 |
Punting leaders
Search:
Name | Team | Punts | YDS | YDS Per |
---|---|---|---|---|
Hunter Niswander | DC | 18 | 841 | 46.7 |
Marquette King | STL | 15 | 701 | 46.7 |
Drew Galitz | DAL | 13 | 576 | 44.3 |
Jake Schum | TB | 11 | 472 | 42.9 |
Justin Vogel | NY | 19 | 800 | 42.1 |
Brock Miller | SEA | 18 | 756 | 42 |
Trevor Rehkow | HOU | 18 | 745 | 41.3 |
Shane Tripucka | LA | 14 | 550 | 39.2 |
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Mark Perry, a passionate sports journalist and the founder and editor of XFL News Hub, has been at the forefront of covering the XFL since its revival in 2018. Within days of the XFL's announced return, Mark initiated XFL News Hub to keep the fans abreast of every detail, game, and development of the league. Mark's extensive knowledge of the sport, combined with his unwavering dedication to providing comprehensive and accurate reporting, has made XFL News Hub the go-to platform for all things related to the XFL. His work over the years has brought him recognition in the world of sports journalism, solidifying his place as a leading voice in XFL coverage. Beyond just reporting, Mark believes in fostering a community around the XFL, engaging fans through his innovative content and discussions. If you have any inquiries, comments, or insights you'd like to share, Mark welcomes you to contact him directly at mark.perry@xflnewshub.com.

XFL News Alerts
USFL and XFL Merger: A Deep Dive into the Historic Collaboration
Latest Podcast
-
XFL Podcast
/ 3 hours agoXFL & USFL Unite: Inside the Groundbreaking Merger, XFL Rising Stars
In this gripping episode of “XFL Week In Review,” we dive deep into the...
By Mark Perry