
Arlington, TX (January 1, 2023) –The XFL kicked off the new year by conducting a Supplemental Draft Sunday to fill the remaining roster spots on each team.
Prior to the draft, quarterback Bryan Scott was assigned to the Vegas Vipers.
The draft consisted of 17 rounds, with a total of 90 players selected. The teams followed a snake-style format with the pick order reversing each round.
The selections included 1) players who were previously ineligible to be drafted, and 2) players who were not selected during the XFL Draft November 16-17.
NFL Alumni Academy graduates who were not selected will be assigned to teams and instructed to report to training camp with their teammates.
The first two rounds of the XFL Supplemental Draft were completed as follows:
- St. Louis Battlehawks
- San Antonio Brahmas
- Arlington Renegades
- Seattle Sea Dragons
- Vegas Vipers
- Orlando Guardians
- D.C. Defenders
- Houston Roughnecks
- Houston Roughnecks
- D.C. Defenders
- Orlando Guardians
- Vegas Vipers
- Seattle Sea Dragons
- Arlington Renegades
- San Antonio Brahmas
- St. Louis Battlehawks
RD | # | XFL Team | Last Name | First Name | Pos | College |
1 | 1 | ST. LOUIS | Bushell-Beatty | Juwan | OL | Michigan |
1 | 2 | SAN ANTONIO | Okeke | Chidi | OL | Tennessee St |
1 | 3 | ARLINGTON | Saltes | Teton | OL | New Mexico |
1 | 4 | SEATTLE | Absheer | Kai | OL | Florida International |
1 | 5 | VEGAS | Williams | Isaiah | OG | Akron |
1 | 6 | ORLANDO | Rogers | Eli | WR | Louisville |
1 | 7 | DC | Bellamy | Davin | DL | Georgia |
1 | 8 | HOUSTON | Likely | William | DB | Maryland |
2 | 9 | HOUSTON | Roberson | Derick | DE | Sam Houston St |
2 | 10 | DC | Northrup | Reggie | LB | Florida St |
2 | 11 | ORLANDO | Sanders | Trevon | DT | Troy |
2 | 12 | VEGAS | Vaeao | Destiny | DL | Washington St |
2 | 13 | SEATTLE | Williams-Pope | Ryan | OL | San Diego St |
2 | 14 | ARLINGTON | Carter | Jamal | DB | Miami |
2 | 15 | SAN ANTONIO | Tongamoa | Kamilo | DL | Iowa St |
2 | 16 | ST. LOUIS | Feeney | Travis | LB | Washington |
3 | 17 | ST. LOUIS | Akinmoladun | Freedom | DL | Nebraska |
3 | 18 | SAN ANTONIO | Poole | Terry | OL | San Diego St |
3 | 19 | ARLINGTON | Payne | Donald | DB | Stetson |
3 | 20 | SEATTLE | Thomas | Jared | OL | Northwestern Univ |
3 | 21 | VEGAS | Beal | Emmanuel | LB | Oklahoma |
3 | 22 | ORLANDO | Scales | Tegray | OLB | Indiana |
3 | 23 | DC | Ryan | Liam | OT | Washington St |
3 | 24 | HOUSTON | Ellerbee | Emmanuel | LB | Rice |
4 | 25 | HOUSTON | Yarbrough | John | OL | Richmond |
4 | 26 | DC | Avery | Josh | DL | Southeast Missouri St |
4 | 27 | ORLANDO | Harvey-Clemons | Josh | SAF | Louisville |
4 | 28 | VEGAS | Holder | Cyrus | WR | Duquesne |
4 | 29 | SEATTLE | Miller | Shareef | DL | Penn St |
4 | 30 | ARLINGTON | Moore | George | OL | Oregon |
4 | 31 | SAN ANTONIO | Scott | Delontae | LB | SMU |
4 | 32 | ST. LOUIS | Meadors | Nate | CB | UCLA |
5 | 33 | ST. LOUIS | Butler | Hakeem | WR | Iowa St |
5 | 34 | SAN ANTONIO | Scott | Mike | DL | Oklahoma St |
5 | 35 | ARLINGTON | Adeoye | Aaron | DL | Southeast Missouri St |
5 | 36 | SEATTLE | Hicks | Clarence | ILB | TX-San Antonio |
5 | 37 | VEGAS | Cohen | Matt | OT | Louisville |
5 | 38 | ORLANDO | Dilworth | Aaron | WR | Texas A&M-Kingsville |
5 | 39 | DC | Catalina | Tyler | OL | Georgia |
5 | 40 | HOUSTON | Davis | Sean | LB | Maryland |
6 | 41 | HOUSTON | Olonilua | Sewo | FB | Texas Christian |
6 | 42 | DC | Bernard | Francis | ILB | Utah |
6 | 43 | ORLANDO | Clark | Darius | RB | Newberry |
6 | 44 | VEGAS | Bowers | Wes | ILB | Bowie St |
6 | 45 | SEATTLE | Gordon | Josh | WR | Baylor |
6 | 46 | ARLINGTON | Laulile | Tomasi | DT | Brigham Young |
6 | 47 | SAN ANTONIO | Williams | Sean Jr. | DB | Navy |
6 | 48 | ST. LOUIS | Soto | Shakir | DL | Pittsburgh |
7 | 49 | ST. LOUIS | Cooper | Chris | SAF | Stony Brook |
7 | 50 | SAN ANTONIO | McCray | Jordan | OL | Central Florida |
7 | 51 | ARLINGTON | Teuhema | Maea | OL | Southeastern Louisiana |
7 | 52 | SEATTLE | Koroma | Tejan | OL | Brigham Young |
7 | 53 | VEGAS | Dickerson | Trey | CB | Emporia St |
7 | ORLANDO | NO PICK | ||||
7 | 54 | DC | Hanks | Terrill | LB | New Mexico St |
7 | 55 | HOUSTON | Stanley | James | TE | Hampton |
8 | 56 | HOUSTON | Nunn | Antonio | WR | Buffalo |
8 | 57 | DC | Utsey | Markell | DT | Arkansas |
8 | ORLANDO | NO PICK | ||||
8 | VEGAS | NO PICK | ||||
8 | 58 | SEATTLE | Veasy | Jordan | WR | California |
8 | 59 | ARLINGTON | Smith | Deveon | RB | Michigan |
8 | 60 | SAN ANTONIO | Downey | De’Sean | ILB | UMass |
8 | 61 | ST. LOUIS | Alexander | Vadal | OL | LSU |
9 | 62 | ST. LOUIS | Wells | Carson | OLB | Colorado |
9 | 63 | SAN ANTONIO | Brown | Cody | DB | Arkansas St |
9 | 64 | ARLINGTON | Evans | Darren | CB | Louisiana St |
9 | 65 | SEATTLE | Holder | Alijah | DB | Stanford |
9 | VEGAS | NO PICK | ||||
9 | ORLANDO | NO PICK | ||||
9 | 66 | DC | Herrien | Brian | RB | Georgia |
9 | HOUSTON | NO PICK | ||||
10 | HOUSTON | NO PICK | ||||
10 | 67 | DC | Gardner | Ferrod | OLB | Louisiana-Lafayette |
10 | ORLANDO | NO PICK | ||||
10 | VEGAS | NO PICK | ||||
10 | 68 | SEATTLE | Washington | Khalique | OT | Southern Miss |
10 | 69 | ARLINGTON | Vaughns | Tyler | WR | USC |
10 | 70 | SAN ANTONIO | Pinkney | Kelvin | DT | South Florida |
10 | 71 | ST. LOUIS | Watson | Tre | ILB | Maryland |
11 | 72 | ST. LOUIS | Matheson | Alexander | LS | Cal Lutheran |
11 | 73 | SAN ANTONIO | Pine | Chase | ILB | Pittsburgh |
11 | 74 | ARLINGTON | Schooler | Colin | ILB | Texas Tech |
11 | 75 | SEATTLE | Thomas | Zech | OG | Pittsburg St-Ks |
11 | VEGAS | NO PICK | ||||
11 | ORLANDO | NO PICK | ||||
11 | 76 | DC | Brice | Caliph | OLB | Florida Atlantic |
11 | HOUSTON | NO PICK | ||||
12 | HOUSTON | NO PICK | ||||
12 | 77 | DC | Lanier | Josh | WR | Jackson St |
12 | ORLANDO | NO PICK | ||||
12 | VEGAS | NO PICK | ||||
12 | 78 | SEATTLE | Rice | Chris | DE | Castleton St |
12 | 79 | ARLINGTON | Renfro | Debione | CB | Texas A&M |
12 | 80 | SAN ANTONIO | Texada | Ranthony | DB | Texas Christian |
12 | 81 | ST. LOUIS | Bradwell | Darrius | RB | Tulane |
13 | 82 | ST. LOUIS | Murray | Nyquann | WR | Florida State |
13 | 83 | SAN ANTONIO | Yelder | Deon | TE | Western Kentucky |
13 | 84 | ARLINGTON | Vinzant | Qutin | WR | No College |
13 | 85 | SEATTLE | Beise | Ben | FB | WI-River Falls |
13 | VEGAS | NO PICK | ||||
13 | ORLANDO | NO PICK | ||||
13 | DC | NO PICK | ||||
13 | HOUSTON | NO PICK | ||||
14 | HOUSTON | NO PICK | ||||
14 | DC | NO PICK | ||||
14 | ORLANDO | NO PICK | ||||
14 | VEGAS | NO PICK | ||||
14 | SEATTLE | NO PICK | ||||
14 | ARLINGTON | NO PICK | ||||
14 | 86 | SAN ANTONIO | Corbin | Reggie | RB | Illinois |
14 | 87 | ST. LOUIS | Taumopeau | Charlie | TE | Portland State |
15 | ST. LOUIS | NO PICK | ||||
15 | 88 | SAN ANTONIO | Santos-Silva | Marcos | TE | Texas Tech |
15 | ARLINGTON | NO PICK | ||||
15 | SEATTLE | NO PICK | ||||
15 | VEGAS | NO PICK | ||||
15 | ORLANDO | NO PICK | ||||
15 | DC | NO PICK | ||||
15 | HOUSTON | NO PICK | ||||
16 | HOUSTON | NO PICK | ||||
16 | DC | NO PICK | ||||
16 | ORLANDO | NO PICK | ||||
16 | VEGAS | NO PICK | ||||
16 | SEATTLE | NO PICK | ||||
16 | ARLINGTON | NO PICK | ||||
16 | 89 | SAN ANTONIO | Williams | Jordan | ILB | Baylor |
16 | ST. LOUIS | NO PICK | ||||
17 | ST. LOUIS | NO PICK | ||||
17 | 90 | SAN ANTONIO | Ross | Devin | WR | Colorado |
17 | ARLINGTON | NO PICK | ||||
17 | SEATTLE | NO PICK | ||||
17 | VEGAS | NO PICK | ||||
17 | ORLANDO | NO PICK | ||||
17 | DC | NO PICK | ||||
17 | HOUSTON | NO PICK |
League and team personnel evaluated nearly 6,000 players at XFL showcases, NFL training camps, tryouts and via film. The top prospects from these evaluations were invited to enter the XFL Draft pool of 1,700 players.
For more information, visit XFL.com and follow us on Twitter, Facebook, and Instagram.
The XFL will kick off on February 18, 2023, in partnership with its exclusive broadcast partner, The Walt Disney Company and ESPN. Season tickets are on sale and can be purchased for all teams at XFL.com/tickets.
📢 Attention XFL News Hub community! We've got a quick 30-second survey and we need your thoughts. Your feedback will help us to bring you the XFL content you love even better. Just click the link in the description below to get started. Thanks for being a part of our team!
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Related
Mark is the founder and editor of XFL News Hub. The site was started in January of 2018, within days of the announced return of the XFL. Contact him directly by emailing mark.perry@xflnewshub.com

XFL News Alerts

Arlington Renegades
XFL 2023 Playoff TV Ratings On ESPN

Seattle Sea Dragons
Seattle Sea Dragons QB Ben DiNucci Signs With Denver Broncos
XFL 2023 Season Attendance Recap: The Ups and Downs
Latest Podcast
-
XFL Podcast
/ 1 week agoXFL News Hubs Mike Mitchell Recaps 2023 Season, Talks Whats Coming in 2024
We talk with XFL Insider Mike Michell on the 3 things we like and...
By Mark Perry