Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
DL
Player | College | Height | Weight |
---|---|---|---|
Willie Yarbary | Wake Forest | - | - |
Dondrea Tillman | Indiana (PA) | - | - |
Anree Saint-Amour | Georgia Tech | - | - |
Hinwa Allie | Nebraska - Kearney | - | - |
Malik Oliver | USC | - | - |
Tymir Oliver | Illinois | - | - |
RB
Player | College | Height | Weight |
---|---|---|---|
Luke Sellers | South Dakota State | - | - |
Sola Olateju | Wheaton | - | - |
Jordan Salima | Truman State | - | - |
WR
Player | College | Height | Weight |
---|---|---|---|
Cole Spieker | Wisconsin - La Crosse | - | - |
Vinny Papale | Delaware | - | - |
Marquise Lawson | Incarnate Word | - | - |
Dushon David | Bowie State | - | - |
OT
Player | College | Height | Weight |
---|---|---|---|
John Yarbrough | Richmond | - | - |
Joshua Fields | Elizabeth City State | - | - |
Dante Reynolds | Delaware | - | - |
Robert Meyers | Richmond | - | - |
Quinn Oseland | Tennessee State | - | - |
LB
Player | College | Height | Weight |
---|---|---|---|
Basil Jackson | Tarleton State | - | - |
Beau Griego | Morehead State | - | - |
Royce See | Sam Houston State | - | - |
Zach Hall | Southeast Missouri State | - | - |
CB
Player | College | Height | Weight |
---|---|---|---|
Jermaine Edmondson Jr | Mich State | - | - |
Prince Charles Iworah | Washington | - | - |
Robenson Therezie | Auburn | - | - |
Ken Hike Jr | Tuskegee | - | - |
Dominique Martin | Tarleton State | - | - |
Nicholas Washington | Florida | - | - |
TSL Overall Standings
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Linemen | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | Conquerors | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | Generals | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
4 | Jousters | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
5 | Alphas | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
6 | Blues | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
7 | Sea Lions | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
8 | Aviators | 0 | 6 | 0 | 53 | 140 | -87 | L6 |
The Spring League - North
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Linemen | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | Conquerors | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | Alphas | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
4 | Aviators | 0 | 6 | 0 | 53 | 140 | -87 | L6 |