Standings
East
EAST
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | STL | 3 | 2 | 97 | 77 | 20 |
2 | DC | 3 | 2 | 82 | 89 | -7 |
3 | NY | 3 | 2 | 79 | 94 | -15 |
4 | TB | 1 | 4 | 98 | 115 | -17 |
West
WEST
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | HOU | 5 | 0 | 158 | 111 | 47 |
2 | LA | 2 | 3 | 129 | 122 | 7 |
3 | ARL | 2 | 3 | 99 | 102 | -3 |
4 | SEA | 1 | 4 | 87 | 119 | -32 |
Overall
OVERALL
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | HOU | 5 | 0 | 158 | 111 | 47 |
2 | STL | 3 | 2 | 97 | 77 | 20 |
3 | DC | 3 | 2 | 82 | 89 | -7 |
4 | NY | 3 | 2 | 79 | 94 | -15 |
5 | LA | 2 | 3 | 129 | 122 | 7 |
6 | ARL | 2 | 3 | 99 | 102 | -3 |
7 | TB | 1 | 4 | 98 | 115 | -17 |
8 | SEA | 1 | 4 | 87 | 119 | -32 |
Tiebreakers
Tiebreakers will be used to determine (in case of tied W-L records) seeds for playoffs and home team for championship game. The following is a chart of tiebreakers:
1. Head-to-head
2. Net Touchdowns from all games
3. Total points in head-to-head matchups
4. Best won-lost percentage in games played within the division
5. Strength of victory (best won-lost percentage of opponents beaten)
6. Best ranking among division teams in net points
7. Coin toss
Note: If two or more teams remain tied after a third (or more) team is eliminated, the tiebreaker reverts to step one comparing the remaining teams.