Game Articles;
Houston Roughnecks Beat Seattle Dragons (32-23)
XFL Scoring Recap: Roughnecks Comeback To Top Dragons 32 to 23
SEA
vs
HOU
vs
HOUResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| SEA | 6 | 8 | 9 | 0 | 23 |
| HOU | 0 | 14 | 6 | 12 | 32 |
SEA
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Daniels | QB | 12 | 22 | 114 | 0 | 0 | 10 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja’Quan Gardner | RB | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Williams | RB | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Farrow | RB | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keenan Reynolds | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 3 | 0 | 0 | 0 | 0 | 0 |
| Connor Hamlett | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Rodriguez | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dontez Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Jeter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reuben Mwehla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 22 | 114 | 0 | 0 | 32 | 100 | 3 | 22 | 114 | 14 | 0 | 0 | 0 | 0 | 0 |
HOU
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Walker | QB | 27 | 38 | 351 | 3 | 2 | 7 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Butler | RB | 0 | 0 | 0 | 0 | 0 | 12 | 52 | 2 | 3 | 17 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andre Williams | RB | 0 | 0 | 0 | 0 | 0 | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De’Angelo Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 72 | 4 | 1 | 0 | 0 | 0 | 0 |
| Cam Phillips | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 122 | 10 | 2 | 0 | 0 | 0 | 0 |
| Sam Mobley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 95 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kahlil Lewis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sammie Coates | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryheem Malone | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 38 | 351 | 3 | 2 | 29 | 101 | 2 | 38 | 351 | 27 | 3 | 0 | 0 | 0 | 0 |
Video
Details
| Date | Time | League | Season | Attend. | TV |
|---|---|---|---|---|---|
| March 7, 2020 | 2:00 pm | XFL | 2020 | 19,773 | ABC |
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!