Game Articles;
Guardians beat Renegades on the Road 30-12
XFL Scoring Recap: Guardians Upset Renegades 30 to 12
XFL Week 5 Preview: New York Guardians @ Dallas Renegades
NY vs ARL
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
NY | 3 | 3 | 21 | 3 | 30 |
ARL | 3 | 3 | 6 | 0 | 21 |
NY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquise Williams | QB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McGloin | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Cook | - | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Victor | RB | 0 | 0 | 0 | 0 | 0 | 15 | 58 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MATT COLBURN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Duke | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stockton | RB | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Powell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 95 | 5 | 1 | 0 | 0 | 0 | 0 |
Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 3 | 0 | 0 | 0 | 0 | 0 |
Mekale McKay | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 67 | 3 | 0 | 0 | 0 | 0 | 0 |
EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 30 | 126 | 1 | 26 | 221 | 14 | 1 | 0 | 0 | 0 | 0 |
ARL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry Jones | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Nelson | QB | 28 | 49 | 210 | 0 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Artis-Payne | RB | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Lance Dunbar | RB | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
Austin Walter | RB | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
Donald Parham | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 4 | 0 | 0 | 0 | 0 | 0 |
Joshua Crockett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
Sean Price | TE/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Flynn Nagel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 46 | 7 | 0 | 0 | 0 | 0 | 0 |
Freddie Martino | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 2 | 0 | 0 | 0 | 0 | 0 |
Jazz Ferguson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 50 | 210 | 0 | 2 | 14 | 56 | 0 | 50 | 210 | 28 | 0 | 0 | 0 | 0 | 0 |
Video
Details
Date | Time | League | Season | TV |
---|---|---|---|---|
March 7, 2020 | 5:00 pm | XFL | 2020 | FOX |
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!