Dallas Renegades
📢 Attention XFL News Hub community! We've got a quick 30-second survey and we need your thoughts. Your feedback will help us to bring you the XFL content you love even better. Just click the link in the description below to get started. Thanks for being a part of our team!
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Dallas Renegades
# | Player | Position | College | Height | Weight |
---|---|---|---|---|---|
2 | Drew Galitz | P | Baylor | 6-0 | 191 |
7 | Eric Dungey | QB | Syracuse | 6-3 | 236 |
8 | Austin MacGinnis | K | Kentucky | 5-11 | 176 |
9 | Philip Nelson | QB | East Carolina | 6-2 | 209 |
11 | Joshua Crockett | WR | Central Oklahoma | 6-2 | 192 |
12 | Landry Jones | QB | Oklahoma | 6-4 | 234 |
16 | Jerrod Heard | WR | Texas | 6-2 | 203 |
18 | Freddie Martino | WR | North Greenville | 6-0 | 208 |
21 | Micah Abernathy | S | Tennessee | 6-0 | 198 |
22 | Marquis Young | RB | Massachusetts | 6-0 | 216 |
23 | Josh Thornton | CB | Southern Utah | 5-11 | 183 |
24 | Treston Decoud | CB | Oregon State | 6-2 | 208 |
25 | Lance Dunbar | RB | North Texas | 5-9 | 192 |
27 | Austin Walter | RB | Rice | 5-8 | 197 |
31 | Derron Smith | S | Fresno State | 6-0 | 197 |
34 | Cameron Artis-Payne | RB | Auburn | 5-10 | 215 |
40 | Tre Watson | LB | Maryland | 6-1 | 240 |
41 | Dashaun Phillips | CB | Tarleton State | 5-11 | 191 |
43 | Christian Kuntz | LB | Duquesne | 6-2 | 237 |
44 | Hau’oli Kikaha | OB | Washington | 6-3 | 250 |
45 | Doyin Jibowu | LB, S | Fort Hays State | 6-1 | 196 |
46 | Tegray Scales | LB | Indiana | 6-1 | 236 |
47 | Tobenna Okeke | OLB | Fresno State | 6-3 | 251 |
48 | Greer Martini | LB | Notre Dame | 6-4 | 233 |
49 | Donald Parham | TE | Stetson | 6-8 | 257 |
50 | Reshard Cliett | LB | - | - | - |
51 | Ray Ray Davison | LB | California | 6-3 | 231 |
52 | John Keenoy | OG | Western Michigan | 6-3 | 295 |
55 | James Folston | LB, OB | Pittsburgh | 6-4 | 238 |
57 | Frank Alexander | DE | Oklahoma | 6-4 | 282 |
58 | Asantay Brown | LB | Western Michigan | 6-0 | 229 |
59 | Johnathan Calvin | LB, OB | Mississippi State | 6-3 | 254 |
61 | Maurquice Shakir | OG | Middle Tennessee | 6-3 | 311 |
65 | Alex Balducci | OC | Oregon | 6-4 | 300 |
66 | Josh Allen | OG | UL Monroe | 6-2 | 280 |
70 | Willie Beavers | OT | Western Michigan | 6-5 | 320 |
71 | Justin Evans | OT | South Carolina State | 6-6 | 335 |
74 | Salesi Uhatafe | OG | Utah | 6-4 | 332 |
77 | Pace Murphy | OT | Northwestern State | 6-6 | 310 |
86 | Julian Allen | TE | Southern Mississippi | 6-2 | 244 |
91 | Tomasi Laulile | DT | BYU | 6-3 | 318 |
93 | Tony Guerad | DT | UCF | 6-4 | 326 |
96 | Winston Craig | DE | Richmond | 6-3 | 299 |
