Dallas Renegades
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
Dallas Renegades
# | Player | Position | College |
---|---|---|---|
2 | Drew Galitz | P | Baylor |
7 | Eric Dungey | QB | Syracuse |
8 | Austin MacGinnis | K | Kentucky |
9 | Philip Nelson | QB | East Carolina |
11 | Joshua Crockett | WR | Central Oklahoma |
12 | Landry Jones | QB | Oklahoma |
16 | Jerrod Heard | WR | Texas |
18 | Freddie Martino | WR | North Greenville |
21 | Micah Abernathy | S | Tennessee |
22 | Marquis Young | RB | Massachusetts |
23 | Josh Thornton | CB | Southern Utah |
24 | Treston Decoud | CB | Oregon State |
25 | Lance Dunbar | RB | North Texas |
27 | Austin Walter | RB | Rice |
31 | Derron Smith | S | Fresno State |
34 | Cameron Artis-Payne | RB | Auburn |
40 | Tre Watson | LB | Maryland |
41 | Dashaun Phillips | CB | Tarleton State |
43 | Christian Kuntz | LB | Duquesne |
44 | Hau’oli Kikaha | OB | Washington |
45 | Doyin Jibowu | LB, S | Fort Hays State |
46 | Tegray Scales | LB | Indiana |
47 | Tobenna Okeke | OLB | Fresno State |
48 | Greer Martini | LB | Notre Dame |
49 | Donald Parham | TE | Stetson |
50 | Reshard Cliett | LB | - |
51 | Ray Ray Davison | LB | California |
52 | John Keenoy | OG | Western Michigan |
55 | James Folston | LB, OB | Pittsburgh |
57 | Frank Alexander | DE | Oklahoma |
58 | Asantay Brown | LB | Western Michigan |
59 | Johnathan Calvin | LB, OB | Mississippi State |
61 | Maurquice Shakir | OG | Middle Tennessee |
65 | Alex Balducci | OC | Oregon |
66 | Josh Allen | OG | UL Monroe |
70 | Willie Beavers | OT | Western Michigan |
71 | Justin Evans | OT | South Carolina State |
74 | Salesi Uhatafe | OG | Utah |
77 | Pace Murphy | OT | Northwestern State |
86 | Julian Allen | TE | Southern Mississippi |
91 | Tomasi Laulile | DT | BYU |
93 | Tony Guerad | DT | UCF |
96 | Winston Craig | DE | Richmond |
