Blues Roster Spring 2021
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
DL
Player | College | Height | Weight |
---|---|---|---|
Seth Thomas | Northern Iowa | - | - |
Orlovicius Laurynas | Lithuania | - | - |
Jamal Milan | Illinois | - | - |
Alema Collins | OUAZ | - | - |
Chauncey Haney | North Greenville | - | - |
Hinwa Allieu | Nebraska - Kearney | - | - |
ST
Player | College | Height | Weight |
---|---|---|---|
Jonathan Barnes | Louisiana Tech | - | - |
Stephen Adams | Delware Valley | - | - |
Chandler Dowell | Southern Utah | - | - |
RB
Player | College | Height | Weight |
---|---|---|---|
Marcelias Sutton | Oklahoma | - | - |
Deshawn Waller | Alcorn State | - | - |
Dontae Strickland | Syracuse | - | - |
OT
Player | College | Height | Weight |
---|---|---|---|
Lawrence Keys | UNC-Pembroke | - | - |
Tyler Roemer | San Diego State | - | - |
TJ Wheatley | Michigan/Stony Brook | - | - |
Donald Boone | Chowan | - | - |
Edwin Grande | Idaho | - | - |
LB
Player | College | Height | Weight |
---|---|---|---|
Joey Alfieri | Stanford | - | - |
Adam Rodriguez | Weber State | - | - |
Xavier Preston | West Virginia | - | - |
Damon Lloyd | Indiana (PA) | - | - |
CB
Player | College | Height | Weight |
---|---|---|---|
Eli Walker | Kansas State | - | - |
Damercus Wilson | Midwestern St | - | - |
RaVon Davis | Maryland | - | - |
Jarey Elder | West Chester | - | - |
Kalon Beverly | UTEP | - | - |
Miles Shuler-Foster | Northwestern | - | - |
Denzel Rice | Coastal Carolina | - | - |