HOU
vs
TB
vs
TBResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| HOU | 9 | 9 | 8 | 8 | 34 |
| TB | 3 | 15 | 6 | 3 | 27 |
HOU
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Walker | QB | 24 | 36 | 306 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Butler | RB | 0 | 0 | 0 | 0 | 0 | 7 | 72 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andre Williams | RB | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Phillips | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 194 | 8 | 3 | 0 | 0 | 0 | 0 |
| Sam Mobley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kahlil Lewis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sammie Coates | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryheem Malone | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 36 | 306 | 3 | 0 | 12 | 81 | 0 | 36 | 306 | 24 | 3 | 0 | 0 | 0 | 0 |
TB
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Cornelius | QB | 16 | 31 | 193 | 1 | 1 | 6 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Flowers | QB | 4 | 6 | 67 | 0 | 0 | 6 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 15 | 49 | 0 | 4 | 36 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 104 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dan Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reece Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 5 | 0 | 0 | 0 | 0 | 0 |
| Deandre Goolsby | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 37 | 260 | 1 | 1 | 37 | 129 | 2 | 35 | 244 | 20 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
| 24 | 20 |
| 36 | 37 |
| 306 | 260 |
| 3 | 1 |
| 0 | 1 |
| 12 | 37 |
| 81 | 129 |
| 0 | 2 |
| 36 | 35 |
| 306 | 244 |
| 24 | 20 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Attend. | TV |
|---|---|---|---|---|---|
| February 22, 2020 | 2:00 pm | XFL | 2020 | 18,117 | ABC |