Houston Roughnecks vs Tampa Bay Vipers
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | P.J. Walker | QB | 24 | 36 | 306 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | James Butler | RB | 0 | 0 | 0 | 0 | 0 | 7 | 72 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
44 | Andre Williams | RB | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
14 | Cam Phillips | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 194 | 3 | 0 | 0 | 0 | 0 |
3 | Sam Mobley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 41 | 0 | 0 | 0 | 0 | 0 |
1 | Kahlil Lewis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 41 | 0 | 0 | 0 | 0 | 0 |
10 | Sammie Coates | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
15 | Ryheem Malone | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
17 | Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 36 | 306 | 3 | 0 | 12 | 81 | 0 | 36 | 24 | 306 | 3 | 0 | 0 | 0 | 0 |
TB
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Taylor Cornelius | QB | 16 | 31 | 193 | 1 | 1 | 6 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Quinton Flowers | QB/RB | 4 | 6 | 67 | 0 | 0 | 6 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 15 | 49 | 0 | 4 | 2 | 36 | 0 | 0 | 0 | 0 | 0 |
29 | Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
17 | Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 104 | 0 | 0 | 0 | 0 | 0 |
81 | Dan Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 35 | 1 | 0 | 0 | 0 | 0 |
18 | Reece Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
80 | DeAndre Goolsby | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 37 | 260 | 1 | 1 | 37 | 129 | 2 | 35 | 20 | 244 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
24 | 20 |
36 | 37 |
306 | 260 |
3 | 1 |
0 | 1 |
12 | 37 |
81 | 129 |
0 | 2 |
36 | 35 |
24 | 20 |
306 | 244 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attendance | Network |
---|---|---|---|---|---|
February 22, 2020 | 2:00 pm | XFL | 2020 | 18,117 | ABC |
Venue
Raymond James Stadium |
---|
Dale Mabry Highway, Macfarlane Park, Drew Park, Tampa, Hillsborough County, Florida, 33607, United States of America |
