ARL vs LA
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
ARL | 0 | 3 | 3 | 19 | 25 |
LA | 0 | 3 | 0 | 15 | 18 |
ARL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry Jones | QB | 28 | 40 | 305 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Artis-Payne | RB | 0 | 0 | 0 | 0 | 0 | 14 | 99 | 2 | 5 | 32 | 5 | 0 | 0 | 0 | 0 | 0 |
Lance Dunbar | RB | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 0 | 6 | 34 | 5 | 0 | 0 | 0 | 0 | 0 |
Donald Parham | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 76 | 5 | 1 | 0 | 0 | 0 | 0 |
Joshua Crockett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 53 | 6 | 0 | 0 | 0 | 0 | 0 |
Sean Price | TE/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 3 | 0 | 0 | 0 | 0 | 0 |
Flynn Nagel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Freddie Martino | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 40 | 305 | 1 | 2 | 24 | 164 | 2 | 40 | 305 | 28 | 1 | 0 | 0 | 0 | 0 |
LA
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Johnson | QB | 18 | 34 | 196 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Hood | RB | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kermit Whitfield | WR | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
Larry Rose | RB | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson Spruce | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 89 | 6 | 2 | 0 | 0 | 0 | 0 |
Jordan Smallwood | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 4 | 0 | 0 | 0 | 0 | 0 |
Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
Adonis Jennings | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
De’Quan Hampton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Jalen Greene | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 34 | 196 | 2 | 0 | 14 | 54 | 0 | 34 | 196 | 18 | 2 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
28 | 18 |
40 | 34 |
305 | 196 |
1 | 2 |
2 | 0 |
24 | 14 |
164 | 54 |
2 | 0 |
40 | 34 |
305 | 196 |
28 | 18 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
February 16, 2020 | 2:00 pm | XFL | 2020 | 14,979 | ABC | 2.3 million |