DC vs ORL
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
DC | 14 | 8 | 6 | 8 | 36 |
ORL | 12 | 6 | 13 | 6 | 37 |
DC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D’Eriq King | QB | 1 | 1 | 12 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
Jordan Ta’amu | QB | 21 | 29 | 285 | 3 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
Abram Smith | RB | 0 | 0 | 0 | 0 | 0 | 18 | 127 | 1 | 0 | 0 | 0 | 0 |
Ryquell Armstead | RB | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 |
Alex Ellis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
Briley Moore | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 5 | 1 |
Brandon Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 |
Chris Blair | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 139 | 5 | 1 |
Jequez Ezzard | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 |
Josh Hammond | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 4 | 0 |
Lucky Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 4 | 2 |
Total | 22 | 30 | 297 | 4 | 0 | 30 | 195 | 1 | 28 | 297 | 22 | 4 |
ORL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinten Dormady | QB | 27 | 34 | 328 | 3 | 0 | 8 | 22 | 3 | 0 | 0 | 0 | 0 |
Devin Darrington | RB | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 2 | 16 | 1 | 0 |
Jah-Maine Martin | RB | 0 | 0 | 0 | 0 | 0 | 11 | 52 | 0 | 1 | -3 | 1 | 0 |
Jaylen Smith | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
Jordan Thomas | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 2 | 1 |
Logan Carter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Charleston Rambo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 3 | 0 |
Cody Latimer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 93 | 7 | 1 |
Daniel Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 4 | 0 |
Deddrick Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 |
Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 4 | 0 |
K.D. Cannon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 1 | 1 |
Total | 27 | 34 | 328 | 3 | 0 | 32 | 91 | 3 | 34 | 328 | 27 | 3 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
22 | 27 |
30 | 34 |
297 | 328 |
4 | 3 |
0 | 0 |
30 | 32 |
195 | 91 |
1 | 3 |
28 | 34 |
297 | 328 |
22 | 27 |
4 | 3 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
April 1, 2023 | 6:00 pm | XFL | 2023 | 7,011 | ESPN | 365,000 |