DC
vs
STL
vs
STLResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| DC | 0 | 14 | 6 | 8 | 28 |
| STL | 0 | 3 | 9 | 8 | 20 |
DC
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D’Eriq King | QB | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 |
| Jordan Ta’amu | QB | 12 | 18 | 90 | 0 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 |
| Abram Smith | RB | 0 | 0 | 0 | 0 | 0 | 23 | 218 | 3 | 1 | -3 | 1 | 0 |
| Alex Ellis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Briley Moore | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 0 |
| Chris Blair | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 |
| Josh Hammond | WR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 2 | 0 |
| Lucky Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 54 | 5 | 0 |
| Raymond Calais | WR | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 19 | 90 | 0 | 0 | 35 | 248 | 4 | 19 | 90 | 12 | 0 |
STL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. McCarron | QB | 22 | 34 | 236 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Brian Hill | RB | 0 | 0 | 0 | 0 | 0 | 14 | 79 | 0 | 5 | 29 | 3 | 0 |
| Kareem Walker | RB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mataeo Durant | RB | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jake Sutherland | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 |
| Jovani Haskins | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 3 | 0 |
| Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 3 | 0 |
| George Campbell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
| Hakeem Butler | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 86 | 9 | 0 |
| Steven Mitchell Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 1 |
| Total | 22 | 34 | 236 | 2 | 1 | 21 | 98 | 0 | 34 | 236 | 22 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 12 | 22 |
| 19 | 34 |
| 90 | 236 |
| 0 | 2 |
| 0 | 1 |
| 35 | 21 |
| 248 | 98 |
| 4 | 0 |
| 19 | 34 |
| 90 | 236 |
| 12 | 22 |
| 0 | 2 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 18, 2023 | 7:00 pm | XFL | 2023 | 35,868 | FX | 320,000 |