Here is the current list of players drafted in Phase #1 Skill Players (QB, RB, WR, TE). There are 10 rounds as part of this phase of the draft. We will be updating this page throughout the draft.
XFL Announces Tier One QB’s For 2020 Season
For XFL draft rules and structure.
Updated: 10/15/2019 – 11:48 AM
This phase of the 2019 XFL Draft is complete.
ORDER | TEAM | PLAYER | POSITION | COLLEGE | Round |
1 | Defenders | Rashard Davis | WR | James Madison | 1 |
2 | Roughnecks | Connor Cook | QB | Michigan State | 1 |
3 | Guardians | DeAngelo Yancey | WR | Purdue | 1 |
4 | Renegades | Jeff Badet | WR | Oklahoma | 1 |
5 | Vipers | Nick Truesdell | TE | Grand Rapids JC | 1 |
6 | BattleHawks | Christine Michael | RB | Texas A&M | 1 |
7 | Dragons | Trey Williams | RB | Texas A&M | 1 |
8 | Wildcats | Elijah Hood | RB | North Carolina | 1 |
9 | Wildcats | Rashad Ross | WR | Arizona State | 2 |
10 | Dragons | Kenneth Farrow | RB | Houston | 2 |
11 | BattleHawks | Brogan Roback | QB | Eastern Michigan | 2 |
12 | Vipers | Seantavius Jones | WR | Valdosta State | 2 |
13 | Renegades | TommyLee Lewis | WR | Northern Illinois | 2 |
14 | Guardians | Mekale McKay | WR | Cincinnati | 2 |
15 | Roughnecks | Kahlil Lewis | WR | Cincinnati | 2 |
16 | Defenders | Tre McBride | WR | William & Mary | 2 |
17 | Defenders | Jhurell Pressley | RB | New Mexico | 3 |
18 | Roughnecks | Sammie Coates | WR | Auburn | 3 |
19 | Guardians | Tanner Gentry | WR | Wyoming | 3 |
20 | Renegades | Cameron Artis-Payne | RB | Auburn | 3 |
21 | Vipers | De'Veon Smith | RB | Michigan | 3 |
22 | BattleHawks | De'Mornay Pierson-El | WR | Nebraska | 3 |
23 | Dragons | Fred Ross | WR | Mississippi State | 3 |
24 | Wildcats | Nelson Spruce | WR | Colorado | 3 |
25 | Wildcats | Brandon Barnes | TE | Alabama State | 4 |
26 | Dragons | Jace Amaro | TE | Texas Tech | 4 |
27 | BattleHawks | L'Damian Washington | WR | Missouri | 4 |
28 | Vipers | Jalen Tolliver | WR | Arkansas-Monticello | 4 |
29 | Renegades | Stacy Coley | WR | Miami | 4 |
30 | Guardians | Tim Cook | RB | Oregon State | 4 |
31 | Roughnecks | Kyle Hicks | RB | Texas Christian | 4 |
32 | Defenders | DeAndre Thompkins | WR | Penn State | 4 |
33 | Defenders | Khari Lee | TE | Bowie State | 5 |
34 | Roughnecks | Deontez Alexander | WR | Franklin College | 5 |
35 | Guardians | Demarcus Ayers | WR | Houston | 5 |
36 | Renegades | Sean Price | TE | South Florida | 5 |
37 | Vipers | Quinton Flowers | RB | South Florida | 5 |
38 | BattleHawks | Wes Saxton | TE | South Alabama | 5 |
39 | Dragons | Keenan Reynolds | WR | Navy | 5 |
40 | Wildcats | Larry Rose | RB | New Mexico State | 5 |
41 | Wildcats | KD Cannon | WR | Baylor | 6 |
42 | Dragons | Evan Rodriguez | TE | Temple | 6 |
43 | BattleHawks | Marcus Lucas | WR | Missouri | 6 |
44 | Vipers | Cole Wick | TE | Incarnate Word | 6 |
45 | Renegades | Kelvin McKnight | WR | Samford | 6 |
46 | Guardians | EJ Bibbs | TE | Iowa State | 6 |
47 | Roughnecks | Cam Phillips | WR | Virginia Tech | 6 |
48 | Defenders | Orson Charles | TE | Georgia | 6 |
49 | Defenders | Donnel Pumphrey | RB | San Diego State | 7 |
50 | Roughnecks | Jalen Saunders | WR | Oklahoma | 7 |
51 | Guardians | Keith Towbridge | TE | Louisville | 7 |
52 | Renegades | Philip Nelson | QB | East Carolina | 7 |
53 | Vipers | Rannell Hall | WR | Central Florida | 7 |
54 | BattleHawks | Matt Jones | RB | Florida | 7 |
55 | Dragons | Kasen Williams | WR | Washington | 7 |
56 | Wildcats | Martez Carter | RB | Grambling State | 7 |
57 | Wildcats | Keyarris Garrett | WR | Tulsa | 8 |
58 | Dragons | John Santiago | WR | North Dakota | 8 |
59 | BattleHawks | Ishmael Hyman | WR | James Madison | 8 |
60 | Vipers | Reece Horn | WR | Indianapolis | 8 |
61 | Renegades | Lance Dunbar | RB | North Texas | 8 |
62 | Guardians | Justin Stockton | RB | Texas Tech | 8 |
63 | Roughnecks | Devin Gray | WR | Cincinnati | 8 |
64 | Defenders | Max McCaffrey | WR | Duke | 8 |
65 | Defenders | Tyree Jackson | QB | Buffalo | 9 |
66 | Roughnecks | Andre Williams | RB | Boston College | 9 |
67 | Guardians | Darius Victor | RB | Towson | 9 |
68 | Renegades | Donald Parham | TE | Stetson | 9 |
69 | Vipers | Taylor Cornelius | QB | Oklahoma State | 9 |
70 | BattleHawks | Alonzo Russell | WR | Toledo | 9 |
71 | Dragons | Cam Clear | TE | Texas A&M | 9 |
72 | Wildcats | Scott Orndoff | TE | Pittsburgh | 9 |
73 | Wildcats | Donteea Dye | WR | Heidelberg | 10 |
74 | Dragons | Malachi Jones | WR | Appalachian State | 10 |
75 | BattleHawks | Jordan Lasley | WR | UCLA | 10 |
76 | Vipers | Alonzo Moore | WR | Nebraska | 10 |
77 | Renegades | Dimitri Flowers | RB | Oklahoma | 10 |
78 | Guardians | Marquise Williams | QB | North Carolina | 10 |
79 | Roughnecks | Nick Holley | RB | Kent State | 10 |
80 | Defenders | Adrien Robinson | TE | Cincinnati | 10 |
Scott N.
October 15, 2019 at 10:15 am
This is a very well done tracker, thank you for providing it!
Ernest Thompson
October 15, 2019 at 12:27 pm
How can I tryout
The Mark
October 18, 2019 at 10:53 am
Try https://www.thespringleague.com/