

📢 Attention XFL News Hub community! We've got a quick 30-second survey and we need your thoughts. Your feedback will help us to bring you the XFL content you love even better. Just click the link in the description below to get started. Thanks for being a part of our team!
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
DL
Player | College |
---|---|
Willie Yarbary | Wake Forest |
Dondrea Tillman | Indiana (PA) |
Anree Saint-Amour | Georgia Tech |
Hinwa Allie | Nebraska - Kearney |
Malik Oliver | USC |
Tymir Oliver | Illinois |
WR
Player | College |
---|---|
Michael Bandy | San Diego |
Cole Spieker | Wisconsin - La Crosse |
Vinny Papale | Delaware |
Marquise Lawson | Incarnate Word |
Dushon David | Bowie State |
Tavonn Salter | Middle Tennessee State |
OT
Player | College |
---|---|
John Yarbrough | Richmond |
Joshua Fields | Elizabeth City State |
Dante Reynolds | Delaware |
Robert Meyers | Richmond |
Quinn Oseland | Tennessee State |
LB
Player | College |
---|---|
Basil Jackson | Tarleton State |
Beau Griego | Morehead State |
Zach Hall | Southeast Missouri State |
Royce See | Sam Houston State |
CB
Player | College |
---|---|
Jermaine Edmondson Jr | Mich State |
Prince Charles Iworah | Washington |
Robenson Therezie | Auburn |
Ken Hike Jr | Tuskegee |
Dominique Martin | Tarleton State |
Nicholas Washington | Florida |
TSL Overall Standings
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | ![]() | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | ![]() | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
4 | ![]() | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
5 | ![]() | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
6 | ![]() | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
7 | ![]() | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
8 | ![]() | 0 | 6 | 0 | 53 | 140 | -87 | L6 |
The Spring League - North
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | ![]() | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | ![]() | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
4 | ![]() | 0 | 6 | 0 | 53 | 140 | -87 | L6 |
