St. Louis BattleHawks vs DC Defenders
Video
STL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Ta’amu | QB | 15 | 25 | 174 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matt Jones | RB | 0 | 0 | 0 | 0 | 0 | 13 | 70 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KeithFord | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Nick Fitzgerald | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Christine Michael | RB | 0 | 0 | 0 | 0 | 0 | 12 | 69 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
15 | De’Mornay Pierson-El | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
84 | Alonzo Russell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
85 | Marcus Lucas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | L’Damian Washington | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 114 | 0 | 0 | 0 | 0 | 0 |
87 | Brandon Reilly | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
17 | Keith Mumphery | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Wes Saxton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Cole Hunt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carlton Agudosi | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 25 | 174 | 0 | 0 | 33 | 173 | 6 | 24 | 15 | 174 | 0 | 0 | 0 | 0 | 0 |
DC
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cardale Jones | QB | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyree Jackson | QB | 9 | 14 | 39 | 1 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nick Brossette | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Khalid Abdullah | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Donnel Pumphrey | RB | 0 | 0 | 0 | 0 | 0 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jhurell Pressley | RB | 0 | 0 | 0 | 0 | 0 | 15 | 107 | 0 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
86 | Khari Lee | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 1 | 0 | 0 | 0 | 0 |
1 | DeAndre Thompkins | WR | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rashad Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
4 | Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Donnie Ernsberger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Malachi Dupre | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Simmie Cobbs | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Derrick Hayward | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 16 | 39 | 1 | 1 | 41 | 229 | 0 | 13 | 9 | 39 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
15 | 9 |
25 | 16 |
174 | 39 |
0 | 1 |
0 | 1 |
33 | 41 |
173 | 229 |
6 | 0 |
24 | 13 |
15 | 9 |
174 | 39 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attendance | Network |
---|---|---|---|---|---|
March 8, 2020 | 3:00 pm | XFL | 2020 | 16,342 | FS1 |
Venue
Audi Field |
---|
100 Potomac Ave SW, Washington, DC 20024 |
