DC
vs
TB


Details
Date | Time | League | Season | Attendance | Network |
---|---|---|---|---|---|
March 1, 2020 | 7:00 pm | XFL | 2020 | 12,249 | ESPN2 |
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
DC | 0 | 0 | 0 | 0 | 0 |
TB | 7 | 9 | 6 | 3 | 25 |
DC
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cardale Jones | QB | 9 | 22 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyree Jackson | QB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nick Brossette | RB | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Khalid Abdullah | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Donnel Pumphrey | RB | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 0 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | 0 |
26 | Jhurell Pressley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Khari Lee | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DeAndre Thompkins | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rashad Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
4 | Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Donnie Ernsberger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Malachi Dupre | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Simmie Cobbs | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Derrick Hayward | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 24 | 75 | 0 | 1 | 13 | 46 | 0 | 23 | 10 | 75 | 0 | 0 | 0 | 0 | 0 |
TB
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Aaron Murray | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Cornelius | QB | 24 | 31 | 211 | 1 | 1 | 4 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Quinton Flowers | QB/RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 24 | 122 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
29 | Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 21 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 45 | 0 | 0 | 0 | 0 | 0 |
81 | Dan Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 72 | 0 | 0 | 0 | 0 | 0 |
85 | Nick Truesdell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Reece Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
80 | DeAndre Goolsby | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 41 | 1 | 0 | 0 | 0 | 0 |
86 | Colin Thompson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
15 | Seantavius Jones | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tanner McEvoy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Ryan Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
S.J. Green | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 24 | 31 | 211 | 1 | 1 | 49 | 266 | 2 | 31 | 24 | 211 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
10 | 24 |
24 | 31 |
75 | 211 |
0 | 1 |
1 | 1 |
13 | 49 |
46 | 266 |
0 | 2 |
23 | 31 |
10 | 24 |
75 | 211 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT
