DC
vs
TB
vs
TBResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| DC | 0 | 0 | 0 | 0 | 0 |
| TB | 7 | 9 | 6 | 3 | 25 |
DC
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardale Jones | QB | 9 | 22 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Jackson | QB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Brossette | RB | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Abdullah | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnel Pumphrey | RB | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 0 | 3 | 32 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jhurell Pressley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khari Lee | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Thompkins | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Ernsberger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Dupre | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmie Cobbs | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Hayward | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 24 | 75 | 0 | 1 | 13 | 46 | 0 | 23 | 75 | 10 | 0 | 0 | 0 | 0 | 0 |
TB
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Murray | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Cornelius | QB | 24 | 31 | 211 | 1 | 1 | 4 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Flowers | QB/RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 24 | 122 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 21 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dan Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 72 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nick Truesdell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 5 | 0 | 0 | 0 | 0 | 0 |
| Deandre Goolsby | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 3 | 1 | 0 | 0 | 0 | 0 |
| Colin Thompson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seantavius Jones | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McEvoy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| S.J. Green | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 31 | 211 | 1 | 1 | 49 | 266 | 2 | 31 | 211 | 24 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
| 10 | 24 |
| 24 | 31 |
| 75 | 211 |
| 0 | 1 |
| 1 | 1 |
| 13 | 49 |
| 46 | 266 |
| 0 | 2 |
| 23 | 31 |
| 75 | 211 |
| 10 | 24 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Attend. | TV |
|---|---|---|---|---|---|
| March 1, 2020 | 7:00 pm | XFL | 2020 | 12,249 | ESPN2 |