HOU vs ARL
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
HOU | 6 | 9 | 6 | 6 | 27 |
ARL | 0 | 11 | 9 | 0 | 20 |
HOU
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. Walker | QB | 25 | 41 | 239 | 2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Butler | RB | 0 | 0 | 0 | 0 | 0 | 11 | 39 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Williams | RB | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
De’Angelo Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 97 | 8 | 1 | 0 | 0 | 0 | 0 |
Cam Phillips | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Mobley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Kahlil Lewis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 53 | 6 | 0 | 0 | 0 | 0 | 0 |
Sammie Coates | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryheem Malone | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 25 | 41 | 239 | 2 | 1 | 18 | 74 | 0 | 41 | 239 | 25 | 2 | 0 | 0 | 0 | 0 |
ARL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry Jones | QB | 25 | 38 | 205 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Nelson | QB | 1 | 3 | 11 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Artis-Payne | RB | 0 | 0 | 0 | 0 | 0 | 12 | 31 | 0 | 8 | 23 | 5 | 0 | 0 | 0 | 0 | 0 |
Lance Dunbar | RB | 0 | 0 | 0 | 0 | 0 | 9 | 48 | 1 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
Donald Parham | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 66 | 6 | 1 | 0 | 0 | 0 | 0 |
Joshua Crockett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 2 | 0 | 0 | 0 | 0 | 0 |
Sean Price | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn Nagel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 76 | 6 | 0 | 0 | 0 | 0 | 0 |
Freddie Martino | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Jazz Ferguson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 41 | 216 | 1 | 3 | 24 | 85 | 1 | 40 | 226 | 26 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
25 | 26 |
41 | 41 |
239 | 216 |
2 | 1 |
1 | 3 |
18 | 24 |
74 | 85 |
0 | 1 |
41 | 40 |
239 | 226 |
25 | 26 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attend. | TV |
---|---|---|---|---|---|
March 1, 2020 | 4:00 pm | XFL | 2020 | 18,332 | FS1 |