NY
vs
STL
vs
STLResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| NY | 0 | 3 | 0 | 6 | 9 |
| STL | 6 | 17 | 3 | 3 | 29 |
NY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquise Williams | QB | 7 | 15 | 94 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McGloin | QB | 8 | 11 | 84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cook | - | 0 | 0 | 0 | 0 | 0 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Victor | RB | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Duke | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 4 | 1 | 0 | 0 | 0 | 0 |
| Justin Stockton | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Powell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colby Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 3 | 0 | 0 | 0 | 0 | 0 |
| Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mekale McKay | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 26 | 178 | 0 | 1 | 21 | 112 | 0 | 29 | 217 | 19 | 1 | 0 | 0 | 0 | 0 |
STL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Ta’amu | QB | 12 | 18 | 119 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jones | RB | 0 | 0 | 0 | 0 | 0 | 15 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Ford | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenard Tillery | RB | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Fitzgerald | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Michael | RB | 0 | 0 | 0 | 0 | 0 | 13 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De’Mornay Pierson-El | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Russell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcus Lucas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| L’Damian Washington | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Reilly | WR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keith Mumphery | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Saxton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hunt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 18 | 119 | 0 | 0 | 37 | 156 | 2 | 16 | 119 | 12 | 0 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
| 19 | 12 |
| 31 | 18 |
| 258 | 119 |
| 1 | 0 |
| 1 | 0 |
| 21 | 37 |
| 112 | 156 |
| 0 | 2 |
| 29 | 16 |
| 217 | 119 |
| 19 | 12 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Attend. | TV |
|---|---|---|---|---|---|
| February 23, 2020 | 3:00 pm | XFL | 2020 | 29,554 | ESPN |