NY Guardians vs St. Louis BattleHawks
NY
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Marquise Williams | QB | 7 | 15 | 94 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt McGloin | QB | 8 | 11 | 84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luis Perez | QB | 4 | 5 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Cook | - | 0 | 0 | 0 | 0 | 0 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Darius Victor | RB | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
10 | Austin Duke | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 43 | 1 | 0 | 0 | 0 | 0 |
23 | Justin Stockton | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 41 | 0 | 0 | 0 | 0 | 0 |
87 | Jake Powell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 35 | 0 | 0 | 0 | 0 | 0 |
3 | Colby Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 41 | 0 | 0 | 0 | 0 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
1 | Mekale McKay | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
88 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 31 | 258 | 1 | 1 | 21 | 112 | 0 | 29 | 19 | 217 | 1 | 0 | 0 | 0 | 0 |
STL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Ta’amu | QB | 12 | 18 | 119 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matt Jones | RB | 0 | 0 | 0 | 0 | 0 | 15 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Keith Ford | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lenard Tillery | RB | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Fitzgerald | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Christine Michael | RB | 0 | 0 | 0 | 0 | 0 | 13 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | De’Mornay Pierson-El | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
84 | Alonzo Russell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 36 | 0 | 0 | 0 | 0 | 0 |
85 | Marcus Lucas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
2 | L’Damian Washington | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Brandon Reilly | WR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 0 |
17 | Keith Mumphery | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Wes Saxton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Cole Hunt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 18 | 119 | 0 | 0 | 37 | 156 | 2 | 16 | 12 | 119 | 0 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
19 | 12 |
31 | 18 |
258 | 119 |
1 | 0 |
1 | 0 |
21 | 37 |
112 | 156 |
0 | 2 |
29 | 16 |
19 | 12 |
217 | 119 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attendance | Network |
---|---|---|---|---|---|
February 23, 2020 | 3:00 pm | XFL | 2020 | 29,554 | ESPN |
Venue
The Dome at America’s Center |
---|
The Dome at America\'s Center, 701, Convention Plaza, Downtown, Saint Louis, City of Saint Louis, Missouri, 63101, United States of America |
