STL
vs
HOU
vs
HOUResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| STL | 6 | 0 | 12 | 6 | 24 |
| HOU | 9 | 12 | 0 | 7 | 28 |
STL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 7 | 18 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Daniels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja’Quan Gardner | RB | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Williams | RB | 0 | 0 | 0 | 0 | 0 | 11 | 45 | 0 | 1 | -4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Farrow | RB | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keenan Reynolds | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 87 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hamlett | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Rodriguez | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontez Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Jeter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 18 | 91 | 1 | 1 | 31 | 117 | 0 | 18 | 91 | 7 | 1 | 0 | 0 | 0 | 0 |
HOU
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Walker | QB | 20 | 31 | 170 | 3 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Butler | RB | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andre Williams | RB | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De’Angelo Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 5 | 41 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Phillips | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 63 | 8 | 3 | 0 | 0 | 0 | 0 |
| Sam Mobley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahlil Lewis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sammie Coates | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryheem Malone | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 31 | 170 | 3 | 0 | 17 | 78 | 1 | 31 | 170 | 20 | 3 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
| 7 | 20 |
| 18 | 31 |
| 91 | 170 |
| 1 | 3 |
| 1 | 0 |
| 31 | 17 |
| 117 | 78 |
| 0 | 1 |
| 18 | 31 |
| 91 | 170 |
| 7 | 20 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| February 16, 2020 | 5:00 pm | XFL | 2020 | 17,103 | FS1 | 1.3 million |