NY Guardians vs DC Defenders
NY
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Marquise Williams | QB | 4 | 8 | 51 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt McGloin | QB | 8 | 19 | 44 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luis Perez | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Cook | - | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
27 | Darius Victor | RB | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT COLBURN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
10 | Austin Duke | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Stockton | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jake Powell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | Colby Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
1 | Mekale McKay | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
88 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
2 | Joe Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 27 | 95 | 0 | 2 | 16 | 71 | 0 | 25 | 12 | 95 | 0 | 0 | 0 | 0 | 0 |
DC
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cardale Jones | QB | 23 | 37 | 264 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyree Jackson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nick Brossette | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Khalid Abdullah | RB | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Donnel Pumphrey | RB | 0 | 0 | 0 | 0 | 0 | 12 | 52 | 0 | 5 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
26 | Jhurell Pressley | RB | 0 | 0 | 0 | 0 | 0 | 11 | 32 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
86 | Khari Lee | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DeAndre Thompkins | WR | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 6 | 67 | 1 | 0 | 0 | 0 | 0 |
15 | Rashad Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 95 | 0 | 0 | 0 | 0 | 0 |
4 | Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 49 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Donnie Ernsberger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Malachi Dupre | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
10 | Simmie Cobbs | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Derrick Hayward | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 37 | 264 | 2 | 1 | 28 | 108 | 0 | 34 | 23 | 264 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
12 | 23 |
27 | 37 |
95 | 264 |
0 | 2 |
2 | 1 |
16 | 28 |
71 | 108 |
0 | 0 |
25 | 34 |
12 | 23 |
95 | 264 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attendance | Network | Viewers |
---|---|---|---|---|---|---|
February 15, 2020 | 2:00 pm | XFL | 2020 | 15,031 | ABC | 2.1 million |
Venue
Audi Field |
---|
100 Potomac Ave SW, Washington, DC 20024 |
