NY vs DC
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
NY | 0 | 0 | 0 | 0 | 0 |
DC | 6 | 6 | 6 | 9 | 27 |
NY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquise Williams | QB | 4 | 8 | 51 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McGloin | QB | 8 | 19 | 44 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Cook | - | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Darius Victor | RB | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT COLBURN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Duke | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stockton | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Powell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Colby Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Mekale McKay | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 3 | 0 | 0 | 0 | 0 | 0 |
EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
Joe Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 27 | 95 | 0 | 2 | 16 | 71 | 0 | 25 | 95 | 12 | 0 | 0 | 0 | 0 | 0 |
DC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardale Jones | QB | 23 | 37 | 264 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyree Jackson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Brossette | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Abdullah | RB | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnel Pumphrey | RB | 0 | 0 | 0 | 0 | 0 | 12 | 52 | 0 | 5 | 26 | 3 | 0 | 0 | 0 | 0 | 0 |
Jhurell Pressley | RB | 0 | 0 | 0 | 0 | 0 | 11 | 32 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
Khari Lee | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DeAndre Thompkins | WR | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 67 | 6 | 1 | 0 | 0 | 0 | 0 |
Rashad Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 95 | 4 | 0 | 0 | 0 | 0 | 0 |
Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 49 | 5 | 0 | 0 | 0 | 0 | 0 |
Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Ernsberger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachi Dupre | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Simmie Cobbs | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Hayward | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 37 | 264 | 2 | 1 | 28 | 108 | 0 | 34 | 264 | 23 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
12 | 23 |
27 | 37 |
95 | 264 |
0 | 2 |
2 | 1 |
16 | 28 |
71 | 108 |
0 | 0 |
25 | 34 |
95 | 264 |
12 | 23 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
February 15, 2020 | 2:00 pm | XFL | 2020 | 15,031 | ABC | 2.1 million |