Tampa Bay Vipers vs NY Guardians
NY
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Marquise Williams | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt McGloin | QB | 15 | 29 | 182 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luis Perez | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Cook | - | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Darius Victor | RB | 0 | 0 | 0 | 0 | 0 | 9 | 32 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
10 | Austin Duke | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Stockton | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jake Powell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
3 | Colby Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 44 | 1 | 0 | 0 | 0 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mekale McKay | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 58 | 0 | 0 | 0 | 0 | 0 |
88 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joe Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 29 | 182 | 1 | 0 | 16 | 44 | 1 | 27 | 15 | 173 | 1 | 0 | 0 | 0 | 0 |
TB
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Aaron Murray | QB | 16 | 34 | 231 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Cornelius | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Quinton Flowers | QB/RB | 1 | 2 | 37 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 16 | 79 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
29 | Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 0 | 3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
17 | Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | 3 | 47 | 0 | 0 | 0 | 0 | 0 |
81 | Dan Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 123 | 0 | 0 | 0 | 0 | 0 |
85 | Nick Truesdell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 49 | 0 | 0 | 0 | 0 | 0 |
18 | Reece Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 42 | 0 | 0 | 0 | 0 | 0 |
80 | DeAndre Goolsby | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Colin Thompson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 36 | 268 | 0 | 2 | 30 | 150 | 0 | 33 | 17 | 268 | 0 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
15 | 17 |
29 | 36 |
182 | 268 |
1 | 0 |
0 | 2 |
16 | 30 |
44 | 150 |
1 | 0 |
27 | 33 |
15 | 17 |
173 | 268 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attendance | Network |
---|---|---|---|---|---|
February 9, 2020 | 2:00 pm | XFL | 2020 | 17,634 | FOX |
Venue
MetLife Stadium |
---|
1 MetLife Stadium Dr, East Rutherford, NJ 07073 |
