NY
vs
TB
vs
TBResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| NY | 7 | 10 | 0 | 6 | 23 |
| TB | 0 | 0 | 3 | 0 | 3 |
NY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquise Williams | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McGloin | QB | 15 | 29 | 182 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cook | - | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Victor | RB | 0 | 0 | 0 | 0 | 0 | 9 | 32 | 0 | 3 | 25 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Duke | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Stockton | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Powell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 4 | 0 | 0 | 0 | 0 | 0 |
| Colby Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 2 | 1 | 0 | 0 | 0 | 0 |
| Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekale McKay | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 3 | 0 | 0 | 0 | 0 | 0 |
| EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 29 | 182 | 1 | 0 | 16 | 44 | 1 | 27 | 173 | 15 | 1 | 0 | 0 | 0 | 0 |
TB
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Murray | QB | 16 | 34 | 231 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Cornelius | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Flowers | QB/RB | 1 | 2 | 37 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 16 | 79 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 0 | 3 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | 47 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dan Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 123 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nick Truesdell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reece Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 3 | 0 | 0 | 0 | 0 | 0 |
| Deandre Goolsby | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Thompson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 36 | 268 | 0 | 2 | 30 | 150 | 0 | 33 | 268 | 17 | 0 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
| 15 | 17 |
| 29 | 36 |
| 182 | 268 |
| 1 | 0 |
| 0 | 2 |
| 16 | 30 |
| 44 | 150 |
| 1 | 0 |
| 27 | 33 |
| 173 | 268 |
| 15 | 17 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Attend. | TV |
|---|---|---|---|---|---|
| February 9, 2020 | 2:00 pm | XFL | 2020 | 17,634 | FOX |