ORL
vs
VGS
vs
VGSResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| ORL | 7 | 6 | 6 | 13 | 32 |
| VGS | 8 | 9 | 6 | 12 | 35 |
ORL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paxton Lynch | QB | 5 | 9 | 47 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Quinten Dormady | QB | 22 | 25 | 256 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Flowers | QB/RB | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Devin Darrington | RB | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | 0 |
| Jah-Maine Martin | RB | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Smith | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| Logan Carter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 3 | 0 |
| Charleston Rambo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 5 | 1 |
| Cody Latimer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 124 | 8 | 1 |
| Deddrick Thomas | WR | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 2 | 14 | 2 | 0 |
| Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 3 | 0 |
| Lance Lenoir Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 5 | 0 |
| Jose Borregales | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 34 | 303 | 2 | 0 | 24 | 86 | 3 | 33 | 303 | 27 | 2 |
VGS
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Perez | QB | 20 | 28 | 269 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Torrey | RB | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 1 | 9 | 1 | 0 |
| John Lovett | RB | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 57 | 2 | 0 |
| Rod Smith | RB | 0 | 0 | 0 | 0 | 0 | 18 | 62 | 2 | 1 | 0 | 1 | 0 |
| Brandon Dillon | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 |
| Cam Sutton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 2 | 0 |
| Sean Price | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Travis Koontz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| Cinque Sweeting | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 3 | 0 |
| Geronimo Allison | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 3 | 0 |
| Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 80 | 5 | 2 |
| Bailey Giffen | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 28 | 269 | 3 | 0 | 31 | 123 | 2 | 26 | 269 | 20 | 3 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 27 | 20 |
| 34 | 28 |
| 303 | 269 |
| 2 | 3 |
| 0 | 0 |
| 24 | 31 |
| 86 | 123 |
| 3 | 2 |
| 33 | 26 |
| 303 | 269 |
| 27 | 20 |
| 2 | 3 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 18, 2023 | 10:00 pm | XFL | 2023 | 6,008 | FX | 234,000 |