ARL vs SAN
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
ARL | 3 | 3 | 6 | 0 | 12 |
SAN | 7 | 3 | 0 | 0 | 10 |
ARL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Sloter | QB | 14 | 26 | 148 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 19 | 44 | 1 | 1 | 6 | 1 | 0 |
Kenneth Farrow | RB | 0 | 0 | 0 | 0 | 0 | 11 | 37 | 0 | 1 | 0 | 0 | 0 |
Nate Becker | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sal Cannella | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 4 | 0 |
Brandon Arconado | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 3 | 0 |
Caleb Vander Esch | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
JaVonta Payton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 |
Jordan Smallwood | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lujuan Winningham | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 |
Rannell Hall | CB | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 2 | 16 | 2 | 0 |
Tyler Vaughns | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 |
Taylor Russolino | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 26 | 148 | 0 | 1 | 33 | 119 | 1 | 26 | 148 | 14 | 0 |
SAN
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Coan | QB | 7 | 15 | 42 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
Reid Sinnett | QB | 13 | 19 | 97 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 0 | 6 | 24 | 5 | 0 |
Kalen Ballage | RB | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 42 | 5 | 0 |
Alize Mack | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Deon Yelder | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Darece Roberson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fred Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 4 | 0 |
T.J. Vasher | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 2 | 1 |
Travis Toivonen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 |
John Parker Romo | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 34 | 139 | 1 | 3 | 14 | 54 | 0 | 32 | 131 | 19 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
14 | 20 |
26 | 34 |
148 | 139 |
0 | 1 |
1 | 3 |
33 | 14 |
119 | 54 |
1 | 0 |
26 | 32 |
148 | 131 |
14 | 19 |
0 | 1 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
March 19, 2023 | 10:00 pm | XFL | 2023 | 13,274 | ESPN2 | 246,000 |