SEA
vs
ORL
vs
ORLResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| SEA | 3 | 6 | 8 | 9 | 26 |
| ORL | 0 | 10 | 6 | 3 | 19 |
SEA
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben DiNucci | QB | 18 | 35 | 177 | 2 | 1 | 6 | 43 | 0 | 0 | 0 | 0 | 0 |
| Darius Bradwell | RB | 0 | 0 | 0 | 0 | 0 | 12 | 32 | 0 | 1 | 0 | 0 | 0 |
| T.J. Hammonds | RB | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 79 | 6 | 1 |
| Damion Willis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| Jahcour Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 0 |
| Jordan Veasy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 2 | 0 |
| Josh Gordon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Juwan Green | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 5 | 1 |
| Total | 18 | 35 | 177 | 2 | 1 | 20 | 78 | 0 | 34 | 177 | 18 | 2 |
ORL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinten Dormady | QB | 22 | 44 | 243 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 |
| Devin Darrington | RB | 0 | 0 | 0 | 0 | 0 | 7 | 82 | 2 | 1 | 13 | 1 | 0 |
| Jah-Maine Martin | RB | 0 | 0 | 0 | 0 | 0 | 10 | 37 | 0 | 1 | 11 | 1 | 0 |
| Jaylen Smith | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Carter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrew Jamiel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 |
| Charleston Rambo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 54 | 6 | 0 |
| Cody Latimer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 59 | 5 | 0 |
| Daniel Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 46 | 5 | 0 |
| Deddrick Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 0 |
| Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 3 | 0 |
| Total | 22 | 44 | 243 | 0 | 0 | 22 | 162 | 2 | 42 | 243 | 24 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 18 | 22 |
| 35 | 44 |
| 177 | 243 |
| 2 | 0 |
| 1 | 0 |
| 20 | 22 |
| 78 | 162 |
| 0 | 2 |
| 34 | 42 |
| 177 | 243 |
| 18 | 24 |
| 2 | 0 |
Video
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 25, 2023 | 1:30 pm | XFL | 2023 | 7,832 | ABC | 1,047 mil |