STL vs HOU
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
STL | 6 | 11 | 0 | 7 | 24 |
HOU | 0 | 9 | 0 | 6 | 15 |
STL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. McCarron | QB | 26 | 34 | 222 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Nick Tiano | QB | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hill | RB | 0 | 0 | 0 | 0 | 0 | 11 | 53 | 0 | 3 | 28 | 3 | 0 |
Mataeo Durant | RB | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Jake Sutherland | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 4 | 0 |
Jovani Haskins | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 2 | 0 |
Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 70 | 7 | 1 |
Gary Jennings | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 2 | 1 |
Hakeem Butler | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 4 | 1 |
Marcell Ateman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 2 | 0 |
Steven Mitchell Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 |
Total | 27 | 36 | 227 | 3 | 0 | 19 | 66 | 0 | 36 | 228 | 27 | 3 |
HOU
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole McDonald | QB | 15 | 32 | 106 | 1 | 1 | 8 | 40 | 0 | 0 | 0 | 0 | 0 |
Brycen Alleyne | RB | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 0 | 2 | 6 | 1 | 0 |
Dejoun Lee | RB | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Max Borghi | RB | 0 | 0 | 0 | 0 | 0 | 9 | 46 | 0 | 0 | 0 | 0 | 0 |
Ben Putman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cedric Byrd II | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 50 | 7 | 0 |
Deontay Burnett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 3 | 1 |
Justin Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
Michael Bandy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
Travell Harris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 2 | 0 |
Total | 15 | 32 | 106 | 1 | 1 | 25 | 136 | 0 | 32 | 106 | 15 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
27 | 15 |
36 | 32 |
227 | 106 |
3 | 1 |
0 | 1 |
19 | 25 |
66 | 136 |
0 | 0 |
36 | 32 |
228 | 106 |
27 | 15 |
3 | 1 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
April 2, 2023 | 2:00 pm | XFL | 2023 | 12,013 | ESPN | 502,000 |