SAN vs VGS
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
SAN | 6 | 6 | 0 | 0 | 12 |
VGS | 8 | 11 | 7 | 0 | 26 |
SAN
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jawon Pass | QB | 2 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Benkert | QB | 22 | 31 | 179 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0 | 7 | 45 | 4 | 0 |
Jon Hilliman | RB | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 24 | 6 | 0 |
Alize Mack | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 3 | 0 |
Fred Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 2 | 1 |
T.J. Vasher | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 1 | 0 |
Travis Toivonen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 |
Total | 24 | 37 | 211 | 1 | 1 | 16 | 30 | 0 | 28 | 128 | 17 | 1 |
VGS
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalan McClendon | QB | 21 | 31 | 264 | 2 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 |
Brian Burt | RB | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 10 | 1 | 0 |
John Lovett | RB | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | 0 | 0 | 0 | 0 |
Rod Smith | RB | 0 | 0 | 0 | 0 | 0 | 7 | 39 | 0 | 3 | 36 | 3 | 1 |
Brandon Dillon | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 0 |
Cam Sutton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 |
Sean Price | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 3 | 1 |
Cinque Sweeting | WR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | -1 | 1 | 0 |
Geronimo Allison | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 3 | 0 |
Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 2 | 0 |
Martavis Bryant | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mathew Sexton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 4 | 0 |
Total | 21 | 31 | 264 | 2 | 0 | 29 | 90 | 1 | 31 | 264 | 21 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
24 | 21 |
37 | 31 |
211 | 264 |
1 | 2 |
1 | 0 |
16 | 29 |
30 | 90 |
0 | 1 |
35 | 31 |
203 | 264 |
23 | 21 |
1 | 2 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
April 1, 2023 | 3:00 pm | XFL | 2023 | 6,041 | ESPN 2 | 356,000 |