VGS vs STL
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | OT | Total |
---|---|---|---|---|---|---|
VGS | 8 | 3 | 0 | 6 | 0 | 17 |
STL | 0 | 8 | 0 | 9 | 4 | 21 |
VGS
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalan McClendon | QB | 13 | 23 | 159 | 1 | 0 | 13 | 62 | 0 | 0 | 0 | 0 | 0 |
Brian Burt | RB | 0 | 0 | 0 | 0 | 0 | 9 | 57 | 0 | 3 | 18 | 2 | 0 |
John Lovett | RB | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 1 | 1 | 0 | 0 | 0 |
Rod Smith | RB | 0 | 0 | 0 | 0 | 0 | 13 | 51 | 0 | 3 | 20 | 3 | 0 |
Cam Sutton | TE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Sean Price | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
Cinque Sweeting | WR | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 |
Geronimo Allison | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 2 | 1 |
Martavis Bryant | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 1 | 0 |
Mathew Sexton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 3 | 0 |
Sam Sloman | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 13 | 24 | 159 | 1 | 0 | 40 | 208 | 1 | 23 | 159 | 13 | 2 |
STL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Tiano | QB | 19 | 34 | 194 | 1 | 2 | 8 | 51 | 0 | 0 | 0 | 0 | 0 |
Brian Hill | RB | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 7 | 37 | 6 | 0 |
Mataeo Durant | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 |
Jovani Haskins | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 0 |
Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 2 | 0 |
Gary Jennings | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 1 | 1 |
Hakeem Butler | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 3 | 1 |
Marcell Ateman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67 | 4 | 0 |
Steven Mitchell Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
Total | 19 | 34 | 194 | 1 | 2 | 18 | 86 | 0 | 34 | 258 | 20 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
13 | 19 |
24 | 34 |
159 | 194 |
1 | 1 |
0 | 2 |
40 | 18 |
208 | 86 |
1 | 0 |
23 | 34 |
159 | 258 |
13 | 20 |
2 | 2 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
April 8, 2023 | 1:00 pm | XFL | 2023 | 35,166 | ESPN | 868,000 |